sybertiger
Expert Member
well it did
now its dead :/
and why do u say that
now its dead :/
and why do u say that
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
well it did
now its dead :/
and why do u say that
What's myweb.co.za for?
Is Mtn the myweb.co.za account name?
What was this referring to?
@MrBeep: FYI...at exactly 00:32 my account went from perfectly fine to perfectly dead. Backup ISP is fine though.
Anyway...time to go to bed. I'm sure it'll have sorted itself out by tomorrow morning.
Nevermind. Youtube is down 0_0
http://www.marketwatch.com/story/go...-down-2013-11-18-17914251?link=MW_latest_news
@MrBeep: FYI...at exactly 00:32 my account went from perfectly fine to perfectly dead. Backup ISP is fine though.
Anyway...time to go to bed. I'm sure it'll have sorted itself out by tomorrow morning.



Tracing route to www.openweb.co.za [41.72.150.7]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 7 ms 7 ms 105-236-11-193-esr-lo.mtnbusiness.co.za [105.236.11.193]
3 10 ms 9 ms 9 ms ipc-recieve-rb-2a.za.mtnbusiness.net [41.181.178.65]
4 9 ms 9 ms 10 ms rb-cr-1.za--rb-dca-1.za-a.mtnns.net [196.44.0.146]
5 10 ms 11 ms 10 ms jh-cr-2.za--rb-cr-1.za-b.mtnns.net [196.44.31.171]
6 9 ms 9 ms 9 ms qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
7 24 ms 9 ms 9 ms 196.44.0.72
8 * * * Request timed out.
9 36 ms 35 ms 35 ms CORE.GP-CN-HET-MEE-1.TO.GP-MR-VOD-MEE-1.DFA.P2P.10G.za.africainx.net [41.84.12.151]
10 36 ms 36 ms 36 ms 41-66-132-242-f2.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net [41.66.132.242]
11 37 ms 37 ms 39 ms 197.189.193.1
12 40 ms 39 ms 40 ms 197.189.193.62
13 37 ms 37 ms 37 ms mail.openweb.co.za [41.72.150.7]
I really need to get me a backup thing to check stuff. How's performance for you all? Shaped all night as well?