Use your iPhone to contribute to an open database of cell towers - crowdflow.net

morkhans

A MyBroadband
Super Moderator
Joined
Jun 22, 2007
Messages
10,897
Reaction score
474
Location
Cape Town
Looks interesting. I'm going to extract my DB this evening and upload.

You probably know by now that your iPhone collects the position data of wifi and cell networks near by. Google Android devices as well.

We would like to combine as many of these log files as possible, create an open database of wifi and cell networks and thus visualize how these networks are distributed all over the world.

So please contribute your iPhone log files and help us to create an open wifi und cell database.

http://crowdflow.net/
 
Just extracted and uploaded my data. The file inside the .gz is plain text so I had a look inside before uploading. I did not spot anything other than tower location information, in case people were worried :)

MCC MNC LAC CI Timestamp Latitude Longitude HorizontalAccuracy Altitude VerticalAccuracy Speed Course Confidence
655 1 80 13695839 2.98646476307034E8 -33.8873651 18.55857664 1068 0 -1 -1 -1 70
655 1 80 13695844 2.98646476307034E8 -33.88651633 18.55757677 1053 0 -1 -1 -1 70
655 1 88 13302628 2.98646476307034E8 -33.88787448 18.56212371 1369 0 -1 -1 -1 70
655 1 217 29722 2.98646476307034E8 -33.88522851 18.55551207 2681 0 -1 -1 -1 70
655 1 80 13695841 2.98646476307034E8 -33.8908438 18.55745232 921 0 -1 -1 -1 70
655 1 202 29722 2.98646476307034E8 -33.89045459 18.55572867 2754 0 -1 -1 -1 70
655 1 210 64351 2.98646476307034E8 -33.88393789 18.55511826 1703 0 -1 -1 -1 70
655 1 80 13695846 2.98646476307034E8 -33.8911187 18.55506736 947 0 -1 -1 -1 70
655 1 88 13302623 2.98646476307034E8 -33.88538503 18.56395047 2095 0 -1 -1 -1 70
655 1 210 23553 2.98646476307034E8 -33.89227831 18.55847889 500 0 -1 -1 -1 70
655 1 202 63211 2.98646476307034E8 -33.8851661 18.55258697 2117 0 -1 -1 -1 70
655 1 88 13261829 2.98646476307034E8 -33.89284473 18.55918145 500 0 -1 -1 -1 70
655 1 88 13302625 2.98646476307034E8 -33.89200025 18.55406588 938 0 -1 -1 -1 70
655 1 88 13302630 2.98646476307034E8 -33.89175707 18.55309951 2486 0 -1 -1 -1 70
655 1 202 26812 2.98646476307034E8 -33.88127982 18.56093007 1301 0 -1 -1 -1 70
 
Top
Sign up to the MyBroadband newsletter
X