Mr Scratch
Expert Member
- Joined
- May 15, 2013
- Messages
- 4,838
Right on time, Afrihost to FR/UK is cooked. Vox is fine, giving it until end of month.
Last edited:
I forget, is 102.182 a CGNAT or public IP?Yes on Vuma Reach we need to request an IP change from Vumatel that can take a while but possible.
Give me some hostnames/IP's. I would like to test from my side.Right on time, Afrihost to FR/UK is cooked. Vox is fine, giving it until end of month.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| rtdcj-os-cer-1-wan.osnet.co.za - 0 | 4 | 4 | 2 | 3 | 4 | 3 |
| 10.189.30.2 - 0 | 4 | 4 | 167 | 167 | 168 | 167 |
| 195.66.226.25 - 0 | 4 | 4 | 215 | 244 | 265 | 215 |
| 138.197.251.141 - 0 | 4 | 4 | 212 | 240 | 262 | 212 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eu.hosted.co.za - 0 | 4 | 4 | 244 | 260 | 269 | 266 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ping to EU sucked donkey tonight.
If i remember, else @ me then ill do it.run this at 7pm tomorrow pls?
Impressive, order for Openserve fibre was placed at 11:11am yesterday , the installer will be here at 08:00am this morning.
View attachment 1048605
Hetzner.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| rtdcj-os-cer-1-wan.osnet.co.za - 0 | 4 | 4 | 2 | 3 | 4 | 3 |
| 10.189.30.2 - 0 | 4 | 4 | 167 | 167 | 168 | 167 |
| 195.66.226.25 - 0 | 4 | 4 | 215 | 244 | 265 | 215 |
| 138.197.251.141 - 0 | 4 | 4 | 212 | 240 | 262 | 212 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eu.hosted.co.za - 0 | 4 | 4 | 244 | 260 | 269 | 266 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ping to EU sucked donkey tonight.
I forget, is 102.182 a CGNAT or public IP?
I would say it's been like this for the past few nights. I have seen the same patterns of latency recently.|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| rtdcj-os-cer-1-wan.osnet.co.za - 0 | 4 | 4 | 2 | 3 | 4 | 3 |
| 10.189.30.2 - 0 | 4 | 4 | 167 | 167 | 168 | 167 |
| 195.66.226.25 - 0 | 4 | 4 | 215 | 244 | 265 | 215 |
| 138.197.251.141 - 0 | 4 | 4 | 212 | 240 | 262 | 212 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eu.hosted.co.za - 0 | 4 | 4 | 244 | 260 | 269 | 266 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ping to EU sucked donkey tonight.
I would say it's been like this for the past few nights. I have seen the same patterns of latency recently.