Afrihost - Pure Fibre Feedback Thread

Status
Not open for further replies.
Thanks guys. Now I guess the question is, can I trust Afrihost again after our tumultuous past relationships :sneaky:
 
Thanks guys. Now I guess the question is, can I trust Afrihost again after our tumultuous past relationships :sneaky:
Think of it this way

You save 3 months of subscription- so worst case - if it doesnt work out - you pay back R999 - so you still win...

Only possible expense to you is if you have to sign up elsewhere and pay activation fee again...

Just do it - I think they are trying - and so far - my experience with support has been very positive. They are quick to respond.
 
Thanks guys. Now I guess the question is, can I trust Afrihost again after our tumultuous past relationships :sneaky:

In my case it's not about trust but value for money.

Migrating from Supersonic so Afrihost gives me 1 months pro rata free + 2 months free. Then Free router again. Then over R2000 credit towards my fibre service for the cancellation fees from Supersonic so that is a lot of value.

WHen i cancel within 6 months I just pay R999 back so already gotten so much value for money with free fibre and cancellation fees back which is free fibre too. I've used their network and it's just as good if not better than the rest so looks like the ONLY winner here is the customer.
 
In my case it's not about trust but value for money.

Migrating from Supersonic so Afrihost gives me 1 months pro rata free + 2 months free. Then Free router again. Then over R2000 credit towards my fibre service for the cancellation fees from Supersonic so that is a lot of value.

WHen i cancel within 6 months I just pay R999 back so already gotten so much value for money with free fibre and cancellation fees back which is free fibre too. I've used their network and it's just as good if not better than the rest so looks like the ONLY winner here is the customer.

True - from a value proposition it seems great. My only concern is the migration process and any potential downtime. I work from home and can't afford to be offline for an extended period - and since I don't know what's involved the prospect is making me nervous :)
 
I'm also moving from Supersonic.

So you will have to pay the clawback cancellation fee with Supersonic. Ask for an invoice.

If you are on Openserve signup with Afrihost and give them your fibre B number. You would need to wait out the 30 days cancellation with Supersonic.

With Afrihost the R5000 value is epic. R999 for activation. R999 for new dlink router leaves you with R3002 left which will ofset the cancellation charge from Supersonic so make sure to get an invoice from them so Afrihost can credit your account. They won't pay Supersonic directly so you need to pay that but they will credit your Afrihost account so for the next 3 months at least you have free fibre from Afrihost which is nice.

was all set to go with Supersonic...being all "free" and all...got a call to process my order...all going well, till the clawback gets mentioned, that is in effect for 24 months....essentially locks one in for 24 months, .. Nope, no thank you ... but thanks for the call.

The couple of free month I score with this deal, offsets any potential Telkom ADSL cancellation screw ups
 
True - from a value proposition it seems great. My only concern is the migration process and any potential downtime. I work from home and can't afford to be offline for an extended period - and since I don't know what's involved the prospect is making me nervous :)
Sure - i get it - i work from home often as well.

What you can do is what @Bryn did - pay next month on cisp so long and PM Pbcool to fast track your release ( as in immediately ) if you so wish.
 
afef7107cca6e03c6a14d8b2c6d997a8.jpg


My head is spinning!

Long may it last.

Sick!
 
Hi , just a question regarding migration , I'm moving from supersonic (still waiting for them to arrange cancellation 48 hours later :mad::mad:) . Will there be any downtime once they release the line for migration ? (need to let the wifey know there will be no youtube/netflix :) for x amount of time) . Do Supersonic need to release line or do you request the line etc , not sure how it works

It depends on the provider. With Openserve they release the line into the holding pool (like a copper line) and then we request it. With other providers using DHCP, they have to remap the line to our network, IP addresses, etc.

Usually there it little to no downtime, becuase everything is setup on our side well in advance.
 
@AfriMan - the promo page says "Up to 2 months free service*" but I cannot find the explanation of the asterisk anywhere. What's the fine print regarding the 2 months?

Also - how would a migration work on Octotel? If it is indeed 2 months free, and I were able to get my current ISP to release the line seeing as I'll still be paying them for the cancellation month since I'm not paying you - would Afrihost be able to activate immediately? Would there be downtime, as the post before has asked?

The asterisk refers to the way we calculate the 2 months. Your first month, if pro-rata, still counts as a full month. So if you get activated on the 15 of August, you would get August and September as "free months".

You would get 3 months for migrate in though :)

There should be little to no downtime, it's just a mapping change on their side, and everything will be setup and ready. You might just need to reset the ONT.
 
I saw it somewhere on the website. I believe the up to means rest of activation moth and then 1 month after your activation month. So if you activate on 28th of the month you just get the rest of that month free and then the following month. If you activate on the 2nd then the rest of that month and the following month hence the Up to 2 months free.

Yes, you said it better than I could.

Hope Gian doesn't see this or he might offer you my job ;)
 
was all set to go with Supersonic...being all "free" and all...got a call to process my order...all going well, till the clawback gets mentioned, that is in effect for 24 months....essentially locks one in for 24 months, .. Nope, no thank you ... but thanks for the call.

The couple of free month I score with this deal, offsets any potential Telkom ADSL cancellation screw ups

Yes I have a ISPA complaint in progress. The clawback is against ISPA code of conduct. Nowhere in the terms do they mention an amount or what you will be liable for if you cancel within 24 months they just say installation ect but how much they can't give you a figure saying it will be calculated when you cancel.

It's against ISPA code of conduct and it's false advertising as all of it is mentioned as FREE FREE FREE and the terms does not show amounts repayable when you cancel. They can actually charge you R10 000 for the router just because they wanted too. Nope I'm not having it so ISPA is dealing with the complaint so hopefully they will be more transparent.

With Afrihost it's clear. Cancel with in 6 months and you pay R999 cancellation fee. Very clear terms that you can understand and know about.
 
Thanks guys. Now I guess the question is, can I trust Afrihost again after our tumultuous past relationships :sneaky:

I'm sorry about the poor experience in the past - I know we've chatted a few times over the years :(

I am confident that we've used that experience to learn and understand how to prevent those demons. We did made some mistakes and a few bad calls, we're definitely owning up to that. After all, first step is to acknowledge so you can change.

I really am confident that we're doing this in the right way. We've done our homewrok, we've over-compensated just in case, and also put some emergency measures in place for almost every conceivable scenario.

Winning back your trust is the most important thing. Give us 3 months - on our dime - and I believe we'll do it.
 
True - from a value proposition it seems great. My only concern is the migration process and any potential downtime. I work from home and can't afford to be offline for an extended period - and since I don't know what's involved the prospect is making me nervous :)

Totally understand that - I also work from home a lot. Downtime should be minimal, but you liaise directly with the provider, so you can choose the dates with least impact and plan accordingly.
 
was all set to go with Supersonic...being all "free" and all...got a call to process my order...all going well, till the clawback gets mentioned, that is in effect for 24 months....essentially locks one in for 24 months, .. Nope, no thank you ... but thanks for the call.

The couple of free month I score with this deal, offsets any potential Telkom ADSL cancellation screw ups

24 months is, like, forever!! 6 months ain't so bad, right? ;)
 
The remainder
Code:
Toronto

Start: 2019-07-17T12:10:43+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 159.203.0.253              0.0%     4    0.6   0.6   0.4   0.8   0.2
  2.|-- 138.197.249.86             0.0%     4    0.4   0.7   0.4   0.9   0.2
  3.|-- 63.243.172.33              0.0%     4    0.4   6.8   0.4  25.3  12.4
  4.|-- 66.110.48.2                0.0%     4   93.7  93.7  93.6  93.9   0.1
  5.|-- 216.6.81.28                0.0%     4  101.7 101.9 101.7 102.2   0.2
  6.|-- 63.243.216.23              0.0%     4  109.5 110.1 109.4 112.0   1.2
  7.|-- 80.231.20.62               0.0%     4   94.6  94.7  94.6  94.7   0.0
  8.|-- 5.11.10.102                0.0%     4  273.6 273.6 273.5 273.8   0.1
  9.|-- 5.11.10.154                0.0%     4  270.1 270.4 270.1 270.5   0.2
10.|-- 5.11.10.217                0.0%     4  270.5 270.5 270.2 270.6   0.2
11.|-- 46.17.232.91               0.0%     4  270.1 270.4 270.1 270.6   0.2
12.|-- 41.175.242.5               0.0%     4  270.1 270.0 269.9 270.1   0.1
13.|-- 77.246.59.255              0.0%     4  269.9 270.0 269.9 270.0   0.0
14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
15.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
16.|-- 169.0.228.1                0.0%     4  275.2 275.3 275.0 275.8   0.4
17.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

London

Start: 2019-07-17T12:10:42+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 46.101.0.254               0.0%     4    0.4   0.5   0.3   0.7   0.2
  2.|-- 138.197.251.196            0.0%     4    0.4   0.4   0.4   0.6   0.1
  3.|-- 195.66.236.68              0.0%     4    1.8   1.4   1.2   1.8   0.3
  4.|-- 5.11.10.182                0.0%     4  178.2 178.3 178.2 178.3   0.0
  5.|-- 5.11.10.177                0.0%     4  179.1 179.0 178.8 179.1   0.1
  6.|-- 5.11.10.209                0.0%     4  178.8 178.9 178.8 179.0   0.1
  7.|-- 41.60.135.94               0.0%     4  176.4 176.3 176.0 176.4   0.2
  8.|-- 41.175.242.16              0.0%     4  176.3 176.2 176.0 176.5   0.2
  9.|-- 41.175.242.5               0.0%     4  178.5 178.6 178.5 178.8   0.1
10.|-- 77.246.59.255              0.0%     4  175.8 175.8 175.7 176.0   0.1
11.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
12.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
13.|-- 169.0.228.1                0.0%     4  180.8 181.1 180.6 181.8   0.5
14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

Paris

Start: 2019-07-17T12:10:42+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 45.63.112.65               0.0%     4    3.5   3.5   3.5   3.6   0.1
  3.|-- 89.167.134.89              0.0%     4    0.4   1.0   0.3   2.5   1.0
  4.|-- 82.112.96.237              0.0%     4    0.7   0.7   0.6   1.0   0.2
  5.|-- 129.250.4.24               0.0%     4    9.3   9.2   7.5  11.3   1.6
  6.|-- 129.250.2.26               0.0%     4    7.5   7.2   7.1   7.5   0.2
  7.|-- 129.250.4.141              0.0%     4    7.1   7.1   7.1   7.2   0.0
  8.|-- 83.231.204.158             0.0%     4    7.1   7.1   7.1   7.2   0.1
  9.|-- 5.11.10.190                0.0%     4  182.2 182.3 182.1 182.4   0.1
10.|-- 5.11.10.154                0.0%     4  181.3 181.1 180.8 181.3   0.2
11.|-- 5.11.10.209                0.0%     4  177.8 178.1 177.8 178.4   0.3
12.|-- 41.60.135.94               0.0%     4  178.6 178.5 178.4 178.6   0.1
13.|-- 41.175.242.16              0.0%     4  181.1 181.2 181.1 181.3   0.1
14.|-- 41.175.242.5               0.0%     4  180.4 180.4 180.4 180.5   0.1
15.|-- 77.246.59.255              0.0%     4  180.6 180.7 180.6 180.7   0.0
16.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
17.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
18.|-- 169.0.228.1                0.0%     4  180.6 181.0 180.6 181.3   0.3
19.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

Amsterdam

Start: 2019-07-17T12:10:42+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 128.199.32.253             0.0%     4    0.3   0.8   0.3   1.5   0.6
  2.|-- 138.197.250.78             0.0%     4    0.4   0.5   0.4   0.5   0.1
  3.|-- 80.231.80.5                0.0%     4    0.4   0.5   0.4   0.7   0.1
  4.|-- 195.219.194.45             0.0%     4    6.2   6.3   6.2   6.4   0.1
  5.|-- 195.219.194.6              0.0%     4   19.0   9.5   6.2  19.0   6.3
  6.|-- 80.231.131.160             0.0%     4    6.2   6.9   6.2   8.0   0.8
  7.|-- 80.231.131.118             0.0%     4    6.0   6.0   5.9   6.0   0.0
  8.|-- 80.231.20.62               0.0%     4   25.7  25.8  25.7  26.2   0.2
  9.|-- 5.11.10.102                0.0%     4  177.3 177.2 177.0 177.4   0.2
10.|-- 5.11.10.120                0.0%     4  184.7 186.2 184.7 190.6   3.0
11.|-- 46.17.232.24               0.0%     4  187.7 187.5 187.2 187.7   0.2
12.|-- 46.17.232.153              0.0%     4  199.1 190.4 187.3 199.1   5.8
13.|-- 77.246.59.255              0.0%     4  184.8 184.5 184.4 184.8   0.2
14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
15.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
16.|-- 169.0.228.1                0.0%     4  189.7 193.2 189.4 202.4   6.2
17.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

Singapore

Start: 2019-07-17T12:10:44+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 128.199.191.253            0.0%     4    3.4   9.6   2.8  24.3  10.0
  2.|-- 138.197.250.210            0.0%     4    0.4   1.0   0.4   2.4   0.9
  3.|-- 138.197.245.2              0.0%     4    0.8   0.8   0.7   0.9   0.1
  4.|-- 210.176.138.134            0.0%     4   20.7  17.1   1.2  27.2  11.1
  5.|-- 202.84.224.189             0.0%     4    1.8   3.5   1.8   5.7   1.6
  6.|-- 202.84.136.18              0.0%     4  155.4 155.5 154.8 156.1   0.5
  7.|-- 202.84.178.6               0.0%     4  230.9 213.3 159.2 243.3  37.3
  8.|-- 80.81.193.228              0.0%     4  242.7 209.3 181.7 242.7  32.1
  9.|-- 46.17.232.24               0.0%     4  338.2 338.4 338.2 338.6   0.2
10.|-- 41.175.242.16              0.0%     4  339.0 339.4 339.0 339.6   0.3
11.|-- 41.175.242.5               0.0%     4  338.8 339.0 338.8 339.2   0.1
12.|-- 77.246.59.255              0.0%     4  340.5 340.6 340.5 340.6   0.0
13.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
15.|-- 169.0.228.1                0.0%     4  340.8 342.9 340.8 349.3   4.2
16.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

Sydney

Start: 2019-07-17T12:10:45+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 103.43.73.193              0.0%     4    3.5   5.9   3.5  13.0   4.7
  3.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  4.|-- 202.68.65.5                0.0%     4    0.5   0.4   0.3   0.5   0.1
  5.|-- 129.250.4.240              0.0%     4  116.7 117.2 116.6 118.5   0.8
  6.|-- 129.250.3.60              75.0%     4  206.7 206.7 206.7 206.7   0.0
  7.|-- 129.250.6.29               0.0%     4  212.2 212.2 211.7 212.5   0.3
  8.|-- 129.250.4.14               0.0%     4  272.7 270.3 269.5 272.7   1.6
  9.|-- 129.250.2.19               0.0%     4  333.3 332.5 331.9 333.3   0.6
10.|-- 129.250.4.141              0.0%     4  337.5 337.8 337.5 338.3   0.3
11.|-- 83.231.204.158             0.0%     4  364.6 364.7 364.6 364.9   0.2
12.|-- 5.11.10.188                0.0%     4  513.1 513.3 513.1 513.7   0.3
13.|-- 5.11.10.155                0.0%     4  520.6 520.2 519.9 520.6   0.3
14.|-- 5.11.10.157                0.0%     4  525.7 525.7 525.5 525.9   0.2
15.|-- 46.17.232.105              0.0%     4  521.6 521.7 521.6 521.9   0.1
16.|-- 41.175.242.16              0.0%     4  517.3 517.4 517.1 517.8   0.3
17.|-- 41.175.242.5               0.0%     4  522.3 522.5 522.3 522.9   0.2
18.|-- 77.246.59.255              0.0%     4  519.4 519.5 519.4 519.7   0.1
19.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
20.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
21.|-- 169.0.228.1                0.0%     4  523.5 523.7 523.5 523.9   0.2
22.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0

Shot thanks.
 
I'm also moving from Supersonic.

So you will have to pay the clawback cancellation fee with Supersonic. Ask for an invoice.

If you are on Openserve signup with Afrihost and give them your fibre B number. You would need to wait out the 30 days cancellation with Supersonic.

With Afrihost the R5000 value is epic. R999 for activation. R999 for new dlink router leaves you with R3002 left which will ofset the cancellation charge from Supersonic so make sure to get an invoice from them so Afrihost can credit your account. They won't pay Supersonic directly so you need to pay that but they will credit your Afrihost account so for the next 3 months at least you have free fibre from Afrihost which is nice.

Thanks yeah already signed up Monday and gave the B number , Router is expected today (would have had router yesterday but courier company went to total wrong address) . So yeah just the long wait now I guess

@cavedog I also understood the clawback to be only on installation only , I'm pissed at Supersonic at the moment cause it's been 48 hours since I've given notice , called them yesterday after 24 hours and they just tell me they will contact me soon , keep us up to date on ISPA case , if they give me grieve add my name to your complaint as well
 
Last edited:
Thanks yeah already signed up Monday and gave the B number , Router is expected today (would have had router yesterday but courier company went to total wrong address) . So yeah just the long wait now I guess

Oh no! I am sure they'll sort that out. When it's not a RICA delivery it's a lot easier to correct.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X