Afrihost Uncapped DSL Feedback

Everything default, as auto-assigned by your DHCP.
In order for me to report latency, i would first need to be able to GET INTO anything!
I can't even log in to the games, much less be irritated by latency!

If you run a traceroute to Afrihost.com and ping bras.afrihost.com from Command Prompt that would be a good place to start. You should be able to run those as long as the connection itself is up and running.
 
That's right Afrihost. Keep telling us there's nothing wrong. We're all idiots.

I think it's bigger than we realise. My speeds started dropping on Monday. About an hour before that my one friend's speeds did the same thing. He's on 20Mbps fibre with Afrihost. Since then, every night he drops to around 3Mbps. It takes him about 10 minutes to get into the clientzone.

This is only based on what I'm seeing here and 1 person on fibre but seems I don't think the issue is isolated to DSL.

Defiantly isn't isolated as I'm on Telkom Fibre to, used to think it was Telkom being a issue since my line isn't managed by Afrihost but it's not the case new account details on the same line perform as expected.
 
Can we please stop pretending that all these similar reports are occurring in a vacuum? Internet usage has been absolutely abysmal from around 5pm to 11pm virtually every night this week. Massive packet loss and unplayable latency connecting to the EU west League of Legends server as well as incredibly slow browsing (last night it look over 5 minutes to load mybroadband). Openserve is in the process of installing fibre in my neighbourhood, given how afrihost has been handling these issues, I'm pretty sure that I am going to be switching to another ISP in the near future if they continue to ignore what their clients are telling them.
 
So, Afrihost.

On who's network is this CPT node? It's been giving **** since March 2016 at least, and nothing is being done about it.

Code:
Start: Fri May  5 14:36:27 2017
HOST: --------              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.10.200             0.0%    10    0.6   0.6   0.6   0.7   0.0
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- jhb-up3.ip.adsl.co.za     60.0%    10   22.4  22.9  22.4  23.4   0.0
  4.|-- jhb-in1.ip.adsl.co.za      0.0%    10   23.4  55.2  23.4  82.8  23.5
  5.|-- jhb-net1.ip.adsl.co.za     0.0%    10   22.9  22.5  21.5  23.1   0.3
  6.|-- jhb-ex0.ip.adsl.co.za     70.0%    10   24.5  23.4  22.5  24.5   0.7
  7.|-- jhb-os1.ip.adsl.co.za      0.0%    10   23.0  22.9  22.2  23.4   0.0
  8.|-- jhb-os2.ip.adsl.co.za      0.0%    10   23.6  26.6  23.5  36.9   4.9
  9.|-- jhb-ex1.ip.adsl.co.za      0.0%    10   22.6  24.5  22.4  39.5   5.2
 10.|-- 169-1-5-74.ip.afrihost.co  0.0%    10   22.4  23.1  22.4  23.7   0.0
 11.|-- 41.169.57.216              0.0%    10   23.2  25.7  22.9  32.7   3.4
 12.|-- ix-ae-7-0.tcore1.JSO-Joha  0.0%    10   22.9  28.7  22.9  61.0  12.2
 13.|-- if-ae-4-2.tcore1.KLT-Cape  0.0%    10  189.2 198.3 187.4 221.6  12.0
 14.|-- if-p-6.core2.PV9-Lisbon.a  0.0%    10  163.0 163.5 162.9 164.4   0.0
 15.|-- if-xe-0-0-0-15.tcore1.PV9  0.0%    10  199.2 201.0 198.9 212.4   4.0
 16.|-- if-ae-1-3.tcore1.SV8-High  0.0%    10  193.4 193.3 192.6 194.3   0.0
 17.|-- if-ae-2-2.tcore2.SV8-High  0.0%    10  188.1 188.0 186.1 196.5   3.1
 18.|-- if-ae-11-2.tcore1.L78-Lon 10.0%    10  192.8 192.8 192.2 193.5   0.0
 19.|-- if-ae-17-2.tcore1.LDN-Lon  0.0%    10  218.3 201.4 198.1 218.3   6.7
 20.|-- 195.219.83.102             0.0%    10  192.6 192.2 191.7 192.7   0.0
 21.|-- ae-3-80.edge4.Frankfurt1.  0.0%    10  199.8 199.8 197.6 207.0   2.8
 22.|-- ae-3-80.edge4.Frankfurt1.  0.0%    10  199.1 198.5 197.6 200.3   0.6
 23.|-- te2-2.c102.f.de.plusline.  0.0%    10  199.3 199.9 198.4 202.1   1.2
 24.|-- 82.98.102.7                0.0%    10  204.8 251.3 203.9 376.4  52.6
 25.|-- 82.98.102.40              10.0%    10  201.9 218.4 201.8 276.7  23.0
 26.|-- 82.98.98.205              10.0%    10  201.8 202.0 201.5 203.0   0.0
 27.|-- 82.98.98.250              10.0%    10  201.5 201.6 201.1 202.1   0.0
 28.|-- 212.19.42.26              10.0%    10  212.0 211.2 201.8 229.2   9.0
 29.|-- sipgate.de                10.0%    10  216.1 211.4 201.3 227.7   8.6
 
Also, somebody ought to explain to me why 10 hops are required to get out of Joburg.

What's the story? Toyi-toyiing on the information highway?
 
So, Afrihost.

On who's network is this CPT node? It's been giving **** since March 2016 at least, and nothing is being done about it.

Code:
Start: Fri May  5 14:36:27 2017
HOST: --------              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.10.200             0.0%    10    0.6   0.6   0.6   0.7   0.0
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- jhb-up3.ip.adsl.co.za     60.0%    10   22.4  22.9  22.4  23.4   0.0
  4.|-- jhb-in1.ip.adsl.co.za      0.0%    10   23.4  55.2  23.4  82.8  23.5
  5.|-- jhb-net1.ip.adsl.co.za     0.0%    10   22.9  22.5  21.5  23.1   0.3
  6.|-- jhb-ex0.ip.adsl.co.za     70.0%    10   24.5  23.4  22.5  24.5   0.7
  7.|-- jhb-os1.ip.adsl.co.za      0.0%    10   23.0  22.9  22.2  23.4   0.0
  8.|-- jhb-os2.ip.adsl.co.za      0.0%    10   23.6  26.6  23.5  36.9   4.9
  9.|-- jhb-ex1.ip.adsl.co.za      0.0%    10   22.6  24.5  22.4  39.5   5.2
 10.|-- 169-1-5-74.ip.afrihost.co  0.0%    10   22.4  23.1  22.4  23.7   0.0
 11.|-- 41.169.57.216              0.0%    10   23.2  25.7  22.9  32.7   3.4
 12.|-- ix-ae-7-0.tcore1.JSO-Joha  0.0%    10   22.9  28.7  22.9  61.0  12.2
 13.|-- if-ae-4-2.tcore1.KLT-Cape  0.0%    10  189.2 198.3 187.4 221.6  12.0
 14.|-- if-p-6.core2.PV9-Lisbon.a  0.0%    10  163.0 163.5 162.9 164.4   0.0
 15.|-- if-xe-0-0-0-15.tcore1.PV9  0.0%    10  199.2 201.0 198.9 212.4   4.0
 16.|-- if-ae-1-3.tcore1.SV8-High  0.0%    10  193.4 193.3 192.6 194.3   0.0
 17.|-- if-ae-2-2.tcore2.SV8-High  0.0%    10  188.1 188.0 186.1 196.5   3.1
 18.|-- if-ae-11-2.tcore1.L78-Lon 10.0%    10  192.8 192.8 192.2 193.5   0.0
 19.|-- if-ae-17-2.tcore1.LDN-Lon  0.0%    10  218.3 201.4 198.1 218.3   6.7
 20.|-- 195.219.83.102             0.0%    10  192.6 192.2 191.7 192.7   0.0
 21.|-- ae-3-80.edge4.Frankfurt1.  0.0%    10  199.8 199.8 197.6 207.0   2.8
 22.|-- ae-3-80.edge4.Frankfurt1.  0.0%    10  199.1 198.5 197.6 200.3   0.6
 23.|-- te2-2.c102.f.de.plusline.  0.0%    10  199.3 199.9 198.4 202.1   1.2
 24.|-- 82.98.102.7                0.0%    10  204.8 251.3 203.9 376.4  52.6
 25.|-- 82.98.102.40              10.0%    10  201.9 218.4 201.8 276.7  23.0
 26.|-- 82.98.98.205              10.0%    10  201.8 202.0 201.5 203.0   0.0
 27.|-- 82.98.98.250              10.0%    10  201.5 201.6 201.1 202.1   0.0
 28.|-- 212.19.42.26              10.0%    10  212.0 211.2 201.8 229.2   9.0
 29.|-- sipgate.de                10.0%    10  216.1 211.4 201.3 227.7   8.6

Also, somebody ought to explain to me why 10 hops are required to get out of Joburg.

What's the story? Toyi-toyiing on the information highway?

The actual number of hops to a destination shouldn't affect the overal latency to the destination.

To which CPT node are you referring to?
 
The actual number of hops to a destination shouldn't affect the overal latency to the destination.

It SHOULDNT yes (when everything works correctly), but clearly it DOES - and it's the same thing in CPT too. Hence what we are all saying, there is SOMETHING WRONG on YOUR NETWORK - you can stop blaming Telkom and Exchanges and what not, we're not buying that anymore since a very, very long time ago. Jeewizz, what else must a person do to get that into your thick skull.
 
Errrrr what's happening? pings over 300 all of a sudden?
 
I give it one more weekend, next weekend, then I cancel, can't spend my evenings fighting this ping.
 
Can we please stop pretending that all these similar reports are occurring in a vacuum? Internet usage has been absolutely abysmal from around 5pm to 11pm virtually every night this week. Massive packet loss and unplayable latency connecting to the EU west League of Legends server as well as incredibly slow browsing (last night it look over 5 minutes to load mybroadband). Openserve is in the process of installing fibre in my neighbourhood, given how afrihost has been handling these issues, I'm pretty sure that I am going to be switching to another ISP in the near future if they continue to ignore what their clients are telling them.

Exact same problem, i am on business uncapped 10mb and am still being shaped, it is ridiculous. What am I paying for.
 
The actual number of hops to a destination shouldn't affect the overal latency to the destination.

Please humour me, so if you had 1000 hops to get to your destination that would not affect performance? Does that not add overhead to overall latency?

cheers for the education!
 
Now gumtree as well ... Tapatalk latency is also much higher ...

Again not one but a good few people posting as having issues at exactly the same time and exactly the same issue

I will consult my lawyer in this regard and see what they say
 
At 10:30 full speed again, as soon as fibre is available in my area I am switching to another ISP. It is false advertising to say that Business uncapped is not shaped, when clearly it is.
 
I am experiencing exactly the same issues as reported by other members here wrt severe shaping between 5pm and 10 pm. After midnight the floodgates open and I get full line speed on international downloads again.
 
Same here. It's quite clear that it's shaping. The only ones not admitting to the congestion are Afrihost
 
Top
Sign up to the MyBroadband newsletter
X