Afrihost Uncapped DSL Feedback

You have to un-bundle in order to edit your package. :( I'm sorry that your un-bundle package remained unnoticed by you for so long. Our terms do state that you are responsible for the way you manage your packages in ClientZone, but as mentioned over PM, I can try arrange a credit as a courtesy. I can't, however, commit to any ETA as this has to be investigated. I'll send you a PM as soon as I have a final answer for you.

What an enormous shock that another Afrihost commitment wasn't met.

No feedback whatsoever 4 months after you publicly committed to doing so. You guys at Afrihost are boringly predictable.

Cheers, ADSL package cancelled.
 
What an enormous shock that another Afrihost commitment wasn't met.

No feedback whatsoever 4 months after you publicly committed to doing so. You guys at Afrihost are boringly predictable.

Cheers, ADSL package cancelled.

Heya snavem. I'm really sorry to hear that this issue has not yet been put to bed and that you have still not heard from our Accounts Team. :( Furthermore, I'm really sad to see that you are cancelling your account. I would really like to help you put this matter to bed once and for all. I think to avoid further bureaucracy, I'll personally work out a credit based on your complaint (for you to confirm over PM) which will offset some of the charges for July. Please feel free to reply to my PM if you have any further questions.
 
Last edited:
What's the FUP of 4 Mbps and 8 Mbps home uncapped as in the monthly GB threshold after which they start to throttle?
Also this threshold, is it monthly as in 1st to 30th of a month then resets, or does it work on a 30 day rolling window?
 
What's the FUP of 4 Mbps and 8 Mbps home uncapped as in the monthly GB threshold after which they start to throttle?
Also this threshold, is it monthly as in 1st to 30th of a month then resets, or does it work on a 30 day rolling window?

Heya bigboy529. :) Our Home Uncapped threshold policy is as follows:

1 Mbps: 20GB
2 Mbps: 40GB
4 Mbps: 80GB
5 Mbps: 80GB
8 Mbps: 100GB
10 Mbps: 120GB
20 Mbps: 200GB
40 Mbps: 250GB
50 Mbps: 250GB
100 Mbps: 300GB
1000 Mbps: 1000GB

Usage gets counted on a 30 day rolling windo, not month to month. :) Hope this helps!
 
Could you switch your DNS to automatic and see if that makes a difference please.
Okay so I actually mentioned the DNS entry on my pc which is 8.8.8.8

My router was on automatic. Streaming struggled as from about 20:15. Then changed the DNS to the available entries which was 169.1.1.something. Streaming was better for about 20 minutes then just back to the struggle.

Worth a try but didn't work so yeah I'll see what the next ISP has to offer.
 
Okay so I actually mentioned the DNS entry on my pc which is 8.8.8.8

My router was on automatic. Streaming struggled as from about 20:15. Then changed the DNS to the available entries which was 169.1.1.something. Streaming was better for about 20 minutes then just back to the struggle.

Worth a try but didn't work so yeah I'll see what the next ISP has to offer.

I'm sorry to hear that. :(

If I can help with anything further in the meantime, please let me know.
 
Heya snavem. I'm really sorry to hear that this issue has not yet been put to bed and that you have still not heard from our Accounts Team. :( Furthermore, I'm really sad to see that you are cancelling your account. I would really like to help you put this matter to bed once and for all. I think to avoid further bureaucracy, I'll personally work out a credit based on your complaint (for you to confirm over PM) which will offset some of the charges for July. Please feel free to reply to my PM if you have any further questions.

I was happy to get a PM from you last week thursday which described a resolution to my billing dispute. Unfortunately since then I have not been contacted by your accounts department or received a reply to my pm. Will this still be happening?
 
I was happy to get a PM from you last week thursday which described a resolution to my billing dispute. Unfortunately since then I have not been contacted by your accounts department or received a reply to my pm. Will this still be happening?

It should be, yes. I'll follow-up with our Team.
 
Its been 14 days since you told me that your accounts department would be contacting me to arrange a refund and nothing has happened.

Hey there. Our Accounts Department has committed to refunding. I can assure you that they are on top of this. I'm sorry that this has taken so long, snavem.
 
anyone having issues accessing exchange features? like hotmail etc. ps4 chat doesnt work. all is very weird. its not just mobile
 
anyone having issues accessing exchange features? like hotmail etc. ps4 chat doesnt work. all is very weird. its not just mobile

Good evening. :) Our Team did pick up an issue with SMTP on port 25, but it has since been resolved. :) Are you still experiencing issues?
 
its almost all microsoft services. onedrive, exchange, tasks. something is up
 
So why is the ping to Europe double? From 200 to 400.

Code:
Target Name: europe.battle.net
         IP: 5.42.181.16
  Date/Time: 2017/07/19 11:43:43 AM - 2017/07/19 11:53:43 AM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     4    0    0.94    1.48    1.34  home.gateway.home.gateway [192.168.1.254]
  2     4  100       0       0       0   [-]
  3     4    0   21.00   22.54   21.88  dbn-up2.ip.adsl.co.za [169.1.5.174]
  4     4    0   20.47   26.52   23.79  dbn-in1.ip.adsl.co.za [169.1.5.204]
  5     4    0   21.42   22.58   22.09  41.162.84.192 [41.162.84.192]
  6     4    0   35.31   67.61   47.16  172.18.1.162 [172.18.1.162]
  7     4    0  201.03  231.33  220.68  ix-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
  8     4    0  360.39  399.47  386.68  if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
  9     4    0  374.86  399.37  390.09  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.61]
 10     4    0  381.18  400.03  394.13  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 11     4    0  376.78  391.07  384.09  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 12     4    0  378.72  392.62  382.29  if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
 13     4   25  388.49  397.63  391.54  if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
 14     4    0  380.48  400.16  393.65  if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
 15     4    0  376.45  401.79  394.94  be3040.ccr21.lon01.atlas.cogentco.com [130.117.15.177]
 16     4   25  370.49  411.66  397.94  be2868.ccr41.lon13.atlas.cogentco.com [154.54.57.153]
 17     4    0  371.99  420.06  406.07  be12194.ccr41.ams03.atlas.cogentco.com [154.54.56.94]
 18     4    0  372.40  422.01  407.49  be2322.rcr21.b021535-1.ams03.atlas.cogentco.com [130.117.50.82]
 19     4    0  369.00  420.66  406.08  blizzard.demarc.cogentco.com [149.6.128.9]
 20     4    0  365.85  422.51  405.92  37.244.10.33 [37.244.10.33]
 21     4  100       0       0       0   [-]
 22     4    0  363.45  413.45  400.46  37.244.9.101 [37.244.9.101]
 23     4  100       0       0       0  europe.battle.net [5.42.181.16]
 
So why is the ping to Europe double? From 200 to 400.

Code:
Target Name: europe.battle.net
         IP: 5.42.181.16
  Date/Time: 2017/07/19 11:43:43 AM - 2017/07/19 11:53:43 AM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     4    0    0.94    1.48    1.34  home.gateway.home.gateway [192.168.1.254]
  2     4  100       0       0       0   [-]
  3     4    0   21.00   22.54   21.88  dbn-up2.ip.adsl.co.za [169.1.5.174]
  4     4    0   20.47   26.52   23.79  dbn-in1.ip.adsl.co.za [169.1.5.204]
  5     4    0   21.42   22.58   22.09  41.162.84.192 [41.162.84.192]
  6     4    0   35.31   67.61   47.16  172.18.1.162 [172.18.1.162]
  7     4    0  201.03  231.33  220.68  ix-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
  8     4    0  360.39  399.47  386.68  if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
  9     4    0  374.86  399.37  390.09  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.61]
 10     4    0  381.18  400.03  394.13  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 11     4    0  376.78  391.07  384.09  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 12     4    0  378.72  392.62  382.29  if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
 13     4   25  388.49  397.63  391.54  if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
 14     4    0  380.48  400.16  393.65  if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
 15     4    0  376.45  401.79  394.94  be3040.ccr21.lon01.atlas.cogentco.com [130.117.15.177]
 16     4   25  370.49  411.66  397.94  be2868.ccr41.lon13.atlas.cogentco.com [154.54.57.153]
 17     4    0  371.99  420.06  406.07  be12194.ccr41.ams03.atlas.cogentco.com [154.54.56.94]
 18     4    0  372.40  422.01  407.49  be2322.rcr21.b021535-1.ams03.atlas.cogentco.com [130.117.50.82]
 19     4    0  369.00  420.66  406.08  blizzard.demarc.cogentco.com [149.6.128.9]
 20     4    0  365.85  422.51  405.92  37.244.10.33 [37.244.10.33]
 21     4  100       0       0       0   [-]
 22     4    0  363.45  413.45  400.46  37.244.9.101 [37.244.9.101]
 23     4  100       0       0       0  europe.battle.net [5.42.181.16]

Thanks. Are you seeing the same result on other traces to Europe or just on battle.net?
 
Top
Sign up to the MyBroadband newsletter
X