@PBCool
Could CISP and RSAweb set up peering? Was trying to play a game on a CPT server from CPT Vumatal trenched, and latency was 40ms instead of sub 5ms.
Code:
~ $ mtr cs.skynetsky.co.za --report-wide
Start: Sat Apr 28 19:16:57 2018
HOST: outlawstar Loss% Snt Last Avg Best Wrst StDev
1.|-- router.heaven.za.net 0.0% 10 0.2 0.3 0.2 0.3 0.0
2.|-- 155.93.246.1 0.0% 10 1.0 14.0 1.0 130.4 40.9
3.|-- 154.0.1.125 0.0% 10 1.0 1.1 1.0 1.2 0.0
4.|-- 154.0.1.13 0.0% 10 1.2 1.4 1.2 1.9 0.0
5.|-- 154.0.1.245 0.0% 10 20.8 22.9 20.7 40.9 6.3
6.|-- 154.0.4.53 0.0% 10 21.5 21.6 21.5 21.8 0.0
7.|-- 197.96.214.112 0.0% 10 21.8 21.5 21.3 21.8 0.0
8.|-- 168.209.1.165 0.0% 10 21.2 21.1 20.9 21.4 0.0
9.|-- 168.209.100.102 0.0% 10 21.4 21.4 21.2 21.8 0.0
10.|-- 168.209.2.132 10.0% 10 26.6 39.5 21.3 168.5 48.4
11.|-- t3.1-vl900-cr01.dc2.cpt.rsaweb.co.za 0.0% 10 38.3 38.4 38.1 39.2 0.0
12.|-- eth5.ipc.dc2.cpt.rsaweb.co.za 0.0% 10 39.0 39.4 38.7 39.9 0.0
13.|-- vumatel.cpt.rsaweb.co.za 0.0% 10 38.9 40.3 38.9 43.6 1.2
14.|-- 41-71-84-144.ftth.rsaweb.co.za 0.0% 10 39.4 40.0 39.4 40.7 0.0
From that, it looks like it routes CPT -> JHB -> CPT and the same back.