Status
Not open for further replies.
Thanks PBCool - I'm up and running.

First speedtest was 210.97/201.43 :wtf: :D

What speeds you coming from?

It's difficult to explain the euphoria of watching that first 200Mbps speed test result unfold!! SO gratifying!!!

Internet addiction is a thing and acquiring Fibre after using ADSL forever, is akin to going from smoking weed to snorting lines of the purest forms of coke....
 
Last edited:
Does any one else here play League of legends? Been getting some not so great perfomance over the past month. At times I get high ping (only in game), at other times I get weird packet loss. Also when there are no issues the ping seems to be about 20 or so higher then other people on fibre in my area with different ISPs.

[MENTION=394133]PBCool[/MENTION]

I seem to be having the same experience but to CSGO servers hosted at NAPAfrica.

The server I tested against is 155.133.238.58.

MTR shows no packet loss and my line is running at full speed up and down, yet the in game I stutter and lag, loss percentage sometimes goes to 10%, ping is also higher where it used to be +- 20 - 25ms its now 35-50ms but only in game. If I recall CSGO is UDP based not sure about LoL

Vumatell trenched over 1Gb LAN



loss.jpg
 
[MENTION=394133]PBCool[/MENTION]

I seem to be having the same experience but to CSGO servers hosted at NAPAfrica.

The server I tested against is 155.133.238.58.

MTR shows no packet loss and my line is running at full speed up and down, yet the in game I stutter and lag, loss percentage sometimes goes to 10%, ping is also higher where it used to be +- 20 - 25ms its now 35-50ms but only in game. If I recall CSGO is UDP based not sure about LoL

Vumatell trenched over 1Gb LAN



View attachment 527763
In Cape Town? Can you post your MTR?
 
yip yip CT

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.100.254 - 0 | 1475 | 1475 | 0 | 0 | 33 | 0 |

| 155.93.246.1 - 1 | 1469 | 1467 | 0 | 2 | 218 | 1 |

| 154.0.1.125 - 2 | 1416 | 1401 | 0 | 1 | 59 | 1 |

| 154.0.1.13 - 1 | 1459 | 1455 | 0 | 1 | 164 | 1 |

| 154.0.1.61 - 39 | 585 | 361 | 0 | 19 | 44 | 18 |

| 154.0.3.86 - 32 | 653 | 447 | 0 | 19 | 104 | 23 |

| 196-60-9-22.ixp.joburg - 39 | 577 | 352 | 0 | 20 | 89 | 18 |

| No response from host - 100 | 296 | 0 | 0 | 0 | 0 | 0 |

| 155.133.238.58 - 1 | 1471 | 1470 | 18 | 20 | 163 | 23 |

|________________________________________________|______|______|______|______|______|______|
 
yip yip CT

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.100.254 - 0 | 1475 | 1475 | 0 | 0 | 33 | 0 |

| 155.93.246.1 - 1 | 1469 | 1467 | 0 | 2 | 218 | 1 |

| 154.0.1.125 - 2 | 1416 | 1401 | 0 | 1 | 59 | 1 |

| 154.0.1.13 - 1 | 1459 | 1455 | 0 | 1 | 164 | 1 |

| 154.0.1.61 - 39 | 585 | 361 | 0 | 19 | 44 | 18 |

| 154.0.3.86 - 32 | 653 | 447 | 0 | 19 | 104 | 23 |

| 196-60-9-22.ixp.joburg - 39 | 577 | 352 | 0 | 20 | 89 | 18 |

| No response from host - 100 | 296 | 0 | 0 | 0 | 0 | 0 |

| 155.133.238.58 - 1 | 1471 | 1470 | 18 | 20 | 163 | 23 |

|________________________________________________|______|______|______|______|______|______|
Looks quite normal are you playing over wireless or a cabled PC?
 
Cabled Desktop, 1Gb Local Lan

Everything else seems fine yes, but the loss in game is not normal.

I switched to my VDSL which is still active (No thanks to Telkom) and no loss there. I dont have a way to test for UDP packetloss to those servers
 
I have the same issue as above. I have major ping issues and some packet loss in Dota 2 but everything else seems fine. Also Cape Town
 
From CPT as well.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.11.6 -    0 |   40 |   40 |  109 |  403 |  843 |  843 |
|                             154.0.1.162 -    0 |   40 |   40 |  109 |  403 |  844 |  844 |
|                             154.0.3.106 -    0 |   40 |   40 |  239 |  537 | 1013 | 1013 |
|                 v1000.core1.lon3.he.net -    0 |   40 |   40 |  239 |  538 | 1015 | 1015 |
|             100ge14-1.core1.lon2.he.net -    0 |   40 |   40 |  249 |  544 | 1017 | 1017 |
|              100ge1-2.core1.par2.he.net -    0 |   40 |   40 |  244 |  560 | 1035 | 1035 |
|               10ge3-4.core1.mad1.he.net -    0 |   40 |   40 |  277 |  572 | 1047 | 1047 |
|                 amazon.baja.espanix.net -    0 |   40 |   40 |  296 |  584 | 1062 | 1062 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|server-54-230-62-207.mad50.r.cloudfront.net -    0 |   40 |   40 |  284 |  579 | 1057 | 1057 |
|________________________________________________|______|______|______|______|______|______|

Hops 2 - 4 ?
 
Seemed to get better, then dropped off a cliff...

to cisp.co.za

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.11.6 -    2 |   64 |   63 |  436 | 1291 | 2193 | 1387 |
|                             154.0.1.162 -    0 |   66 |   66 |  435 | 1308 | 2192 | 1518 |
|                             154.0.1.245 -    2 |   63 |   62 |  466 | 1309 | 2085 | 1408 |
|                              154.0.4.53 -    2 |   62 |   61 |  397 | 1323 | 2090 | 1292 |
|                             154.0.2.113 -    0 |   65 |   65 |  466 | 1326 | 2083 | 1407 |
|                             154.0.3.226 -    0 |   65 |   65 |  466 | 1327 | 2096 | 1428 |
|                             154.0.13.95 -    0 |   65 |   65 |  467 | 1327 | 2094 | 1430 |
|________________________________________________|______|______|______|______|______|______|
 
Well this is all pretty irritating since I called them 3 times after 12 and they insisted it was me, which just didnt makes sense. Same story as above, games, latency package loss. 20/10 line.

Capture13.PNG
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 83 | 83 | 0 | 0 | 12 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| 192.168.10.5 - 0 | 83 | 83 | 2 | 75 | 281 | 93 |
| 192.168.11.6 - 0 | 75 | 75 | 462 | 878 | 2374 | 837 |
| 154.0.1.162 - 0 | 83 | 83 | 2 | 143 | 441 | 93 |
| 154.0.3.106 - 0 | 83 | 83 | 143 | 290 | 582 | 229 |
| v1000.core1.lon3.he.net - 2 | 79 | 78 | 222 | 435 | 697 | 344 |
| 100ge14-1.core1.lon2.he.net - 0 | 73 | 73 | 560 | 1012 | 2546 | 1036 |
| 100ge1-2.core1.par2.he.net - 2 | 77 | 76 | 155 | 235 | 365 | 300 |
|dtag-as3320.10gigabitethernet7-9.core1.par2.he.net - 2 | 79 | 78 | 205 | 409 | 856 | 261 |
| 217.239.44.18 - 2 | 79 | 78 | 243 | 468 | 730 | 381 |
| 195.122.154.1 - 2 | 79 | 78 | 244 | 471 | 733 | 382 |
|________________________________________________|______|______|______|______|______|______|

Put that in a ticket 5 hours ago, but seems things here get a faster response. [MENTION=394133]PBCool[/MENTION]
 
I'm getting over 1 sec latency to Google. Wtf.


Code:
Microsoft Windows [Version 10.0.17134.48]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert www.google.com

Tracing route to www.google.com [216.58.223.4]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  setup.ubnt.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3    19 ms    20 ms    20 ms  192.168.10.5
  4    39 ms    17 ms    13 ms  192.168.11.6
  5    59 ms    65 ms    84 ms  154.0.1.162
  6    59 ms    60 ms    62 ms  c6t-backbone.coolideas.co.za [154.0.1.245]
  7   135 ms   124 ms   142 ms  unq-cust.coolideas.co.za [154.0.3.86]
  8    70 ms    55 ms    48 ms  google.ixp.joburg [196.60.8.166]
  9    70 ms    89 ms    96 ms  72.14.237.239
 10  1839 ms  1091 ms   687 ms  jnb01s07-in-f4.1e100.net [216.58.223.4]

Trace complete.

C:\WINDOWS\system32>


Even Cloudflare is insane:

Code:
Microsoft Windows [Version 10.0.17134.48]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert www.cloudflare.com

Tracing route to www.cloudflare.com [198.41.214.162]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  setup.ubnt.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3    70 ms    54 ms    55 ms  192.168.10.5
  4   227 ms   252 ms   197 ms  192.168.11.6
  5   179 ms   208 ms   137 ms  154.0.1.162
  6   122 ms   121 ms    81 ms  196-10-140-198.ixp.capetown [196.10.140.198]
  7   557 ms   854 ms   975 ms  198.41.214.162

Trace complete.

C:\WINDOWS\system32>

Can't even do a speed test on speedtest.net. Refuses to start.
 
I'm getting over 1 sec latency to Google. Wtf.


Code:
Microsoft Windows [Version 10.0.17134.48]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert www.google.com

Tracing route to www.google.com [216.58.223.4]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  setup.ubnt.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3    19 ms    20 ms    20 ms  192.168.10.5
  4    39 ms    17 ms    13 ms  192.168.11.6
  5    59 ms    65 ms    84 ms  154.0.1.162
  6    59 ms    60 ms    62 ms  c6t-backbone.coolideas.co.za [154.0.1.245]
  7   135 ms   124 ms   142 ms  unq-cust.coolideas.co.za [154.0.3.86]
  8    70 ms    55 ms    48 ms  google.ixp.joburg [196.60.8.166]
  9    70 ms    89 ms    96 ms  72.14.237.239
 10  1839 ms  1091 ms   687 ms  jnb01s07-in-f4.1e100.net [216.58.223.4]

Trace complete.

C:\WINDOWS\system32>


Even Cloudflare is insane:

Code:
Microsoft Windows [Version 10.0.17134.48]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert www.cloudflare.com

Tracing route to www.cloudflare.com [198.41.214.162]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  setup.ubnt.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3    70 ms    54 ms    55 ms  192.168.10.5
  4   227 ms   252 ms   197 ms  192.168.11.6
  5   179 ms   208 ms   137 ms  154.0.1.162
  6   122 ms   121 ms    81 ms  196-10-140-198.ixp.capetown [196.10.140.198]
  7   557 ms   854 ms   975 ms  198.41.214.162

Trace complete.

C:\WINDOWS\system32>

Can't even do a speed test on speedtest.net. Refuses to start.

Are they aware of this? Is there a way to know?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X