Status
Not open for further replies.
I am unable to send them as I am getting a lot of packet out of order issues which is causing the messages to be too long, but here is the outcome:

lnms.cisp
Code:
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  60.3 MBytes  50.6 Mbits/sec  2.042 ms  2859/7710 (37%)
[  4] Sent 7710 datagrams
[SUM]  0.0-10.0 sec  19 datagrams received out-of-order

iperf.cisp
Code:
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  87.4 MBytes  73.3 Mbits/sec  1.643 ms  6772/11192 (61%)
[  4] Sent 11192 datagrams
[SUM]  0.0-10.0 sec  69 datagrams received out-of-order
Thanks can you do the same in the morning and send me both results to paul at cisp.co.za
 
Do I need to grab a motherland a picket outside your office , or drive to Bryanston and set a pink car on fire to get it fixed haha :)
Nah we just need those results to take to Vumatel and get them to investigate.
 
Same here on 200/20 Vumatel trenched Weltevreden Park, its a second time this week, terrible internet, feel like the ADSL days are back...oh wait even ADSL was faster than 200mbps fibre with Vumatel and Cool Ideas... this is becoming "the usual" now and always some "Congestion stories".

http://www.speedtest.net/result/7539493611.png

I think PBCool, when time comes for me to pay the R 1400 for internet I should come up with a story "my wallet is congested and I cannot pay you right now" lets see how you will react, will you accept that or not.
If you run the Speedtest again has anything changed?
 
I feel the exact same way, we are expected to pay full price for our Fibre but when performance is poor for months on end nobody entertains refunds or pro rata for down time. Same old reasons and nothing ever changes.....
 
I feel the exact same way, we are expected to pay full price for our Fibre but when performance is poor for months on end nobody entertains refunds or pro rata for down time. Same old reasons and nothing ever changes.....
Unfortunately if there are issues on the layer2 side of things we need to work through it with the line provider. We don't get any credits either unfortunately, send me the results and we can push AEx for resolution.
 
still doesn't feel as good as i have known it to be

london
Code:
$ mtr -c 100 -r 85.13.193.200
Start: 2018-08-10T01:23:56+0200
HOST: debian                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- _gateway                   0.0%   100    0.5   0.5   0.4   0.7   0.1
  2.|-- 155.93.150.1               0.0%   100    4.0  10.0   2.2 106.4  13.0
  3.|-- 154.0.2.133                0.0%   100    1.2   1.1   0.9   1.4   0.1
  4.|-- 154.0.4.117                0.0%   100    2.4   2.1   1.7   2.5   0.2
  5.|-- 154.0.4.250                0.0%   100  163.2 163.4 162.8 164.6   0.3
  6.|-- ge-0-1-0-68.peering1.the.  0.0%   100  163.5 164.5 163.2 192.5   3.1
  7.|-- xe-6-1.edge3.enf.lon5.cor  0.0%   100  164.1 164.8 163.9 169.7   0.8
  8.|-- 85.13.193.200.reverse.cor  3.0%   100  164.7 164.6 163.9 167.0   0.5

berlin
Code:
$ mtr -c 100 -r 52.21.178.134
Start: 2018-08-10T01:28:21+0200
HOST: debian                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- _gateway                   0.0%   100    0.5   0.5   0.4   0.7   0.1
  2.|-- 155.93.150.1               0.0%   100    6.3  27.1   2.2 132.6  35.9
  3.|-- 154.0.2.133                0.0%   100    1.0   1.0   0.9   1.2   0.1
  4.|-- 154.0.4.54                 0.0%   100    1.8   1.9   1.2   2.4   0.3
  5.|-- 154.0.4.82                 0.0%   100    1.4   1.8   1.3   2.4   0.3
  6.|-- 154.0.3.26                 0.0%   100   18.4  10.9   1.8  52.6   8.6
  7.|-- 52.95.106.74               0.0%   100    2.0   2.3   1.4  15.0   1.4
  8.|-- 52.93.56.40                0.0%   100    2.5   3.2   1.9  16.6   2.0
  9.|-- 52.93.56.53                0.0%   100    2.0   2.4   1.5  15.1   1.4
 10.|-- 54.239.46.76               0.0%   100  240.4 243.3 240.2 373.9  16.1
 11.|-- 54.239.46.85               0.0%   100  238.6 240.1 237.6 309.7   9.9
 12.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
 13.|-- 54.239.42.114              0.0%   100  238.7 240.4 238.3 354.5  11.7
 14.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
 15.|-- 54.239.109.2               0.0%   100  255.2 255.8 241.7 319.1  10.8
 16.|-- 54.239.110.156             0.0%   100  237.1 239.1 237.0 332.2   9.4
 17.|-- 54.239.110.149             0.0%   100  275.4 259.7 243.6 340.8  12.7
 18.|-- 52.93.26.44                0.0%   100  242.0 240.2 238.1 270.3   3.8
 19.|-- 52.93.27.225               0.0%   100  239.2 251.4 239.1 280.5  11.9
 20.|-- 72.21.220.37               0.0%   100  237.9 238.4 237.8 241.2   0.5
 21.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
 
still doesn't feel as good as i have known it to be

london
Code:
$ mtr -c 100 -r 85.13.193.200
Start: 2018-08-10T01:23:56+0200
HOST: debian                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- _gateway                   0.0%   100    0.5   0.5   0.4   0.7   0.1
  2.|-- 155.93.150.1               0.0%   100    4.0  10.0   2.2 106.4  13.0
  3.|-- 154.0.2.133                0.0%   100    1.2   1.1   0.9   1.4   0.1
  4.|-- 154.0.4.117                0.0%   100    2.4   2.1   1.7   2.5   0.2
  5.|-- 154.0.4.250                0.0%   100  163.2 163.4 162.8 164.6   0.3
  6.|-- ge-0-1-0-68.peering1.the.  0.0%   100  163.5 164.5 163.2 192.5   3.1
  7.|-- xe-6-1.edge3.enf.lon5.cor  0.0%   100  164.1 164.8 163.9 169.7   0.8
  8.|-- 85.13.193.200.reverse.cor  3.0%   100  164.7 164.6 163.9 167.0   0.5

berlin
Code:
$ mtr -c 100 -r 52.21.178.134
Start: 2018-08-10T01:28:21+0200
HOST: debian                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- _gateway                   0.0%   100    0.5   0.5   0.4   0.7   0.1
  2.|-- 155.93.150.1               0.0%   100    6.3  27.1   2.2 132.6  35.9
  3.|-- 154.0.2.133                0.0%   100    1.0   1.0   0.9   1.2   0.1
  4.|-- 154.0.4.54                 0.0%   100    1.8   1.9   1.2   2.4   0.3
  5.|-- 154.0.4.82                 0.0%   100    1.4   1.8   1.3   2.4   0.3
  6.|-- 154.0.3.26                 0.0%   100   18.4  10.9   1.8  52.6   8.6
  7.|-- 52.95.106.74               0.0%   100    2.0   2.3   1.4  15.0   1.4
  8.|-- 52.93.56.40                0.0%   100    2.5   3.2   1.9  16.6   2.0
  9.|-- 52.93.56.53                0.0%   100    2.0   2.4   1.5  15.1   1.4
 10.|-- 54.239.46.76               0.0%   100  240.4 243.3 240.2 373.9  16.1
 11.|-- 54.239.46.85               0.0%   100  238.6 240.1 237.6 309.7   9.9
 12.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
 13.|-- 54.239.42.114              0.0%   100  238.7 240.4 238.3 354.5  11.7
 14.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
 15.|-- 54.239.109.2               0.0%   100  255.2 255.8 241.7 319.1  10.8
 16.|-- 54.239.110.156             0.0%   100  237.1 239.1 237.0 332.2   9.4
 17.|-- 54.239.110.149             0.0%   100  275.4 259.7 243.6 340.8  12.7
 18.|-- 52.93.26.44                0.0%   100  242.0 240.2 238.1 270.3   3.8
 19.|-- 52.93.27.225               0.0%   100  239.2 251.4 239.1 280.5  11.9
 20.|-- 72.21.220.37               0.0%   100  237.9 238.4 237.8 241.2   0.5
 21.|-- ???                       100.0   100    0.0   0.0   0.0   0.0   0.0
Those traces look perfect, what do you mean by feel?
 
Does seem to be an congestion issue in the evenings. Was only getting 3-4MB/sec on 200/200 Vuma Aerial yesterday evening. Up to 24MB/sec this morning.
 
Does seem to be an congestion issue in the evenings. Was only getting 3-4MB/sec on 200/200 Vuma Aerial yesterday evening. Up to 24MB/sec this morning.
Please do the iperf tests above for me and mail me results at peak times and non peak paul at cisp.co.za
 
My latency spikes and packet drops also started again last night whilst playing Fortnite.. Up and down like a toilet seat eventually just switched off.
 
My latency spikes and packet drops also started again last night whilst playing Fortnite.. Up and down like a toilet seat eventually just switched off.
Did you manage to run an MTR at the time at all?
 
Unfortunately not, it has been running smooth for a couple of days so it when it started last night I didn't think of running a MTR. Will do it tonight or tomorrow if it acts up again.

Will try an get as much data to you as possible so that this issue can get resolved.
 
Yes the router I got from Cool Ideas only support 10/100 on both LAN and WAN.

So you think if I get a router that support 10/100/1000 will help increase the internet speed...well to get the full 100/100 connection?

@ Cool Ideas, do you offer a Gigabit Router?

You also need Cat 5e Ethernet cables
 
If you run the Speedtest again has anything changed?


PBCool, I will be very honest with you, I think you should not offer 200mbps packages as they are just a waste of money, I think your systems are not capable of providing these speeds and they are oversaturated/congested. Sure you will say no from our side everything is fine and its Vumatel congested network, however when we tell that to Vumatel they say the same for you, so we are going nowhere but rather have to admit that we are not getting full international speeds and thats it, i.e you are not providing a good quality service.

We do get 200mbps local speeds to JHB but most of us only use 1-5% of the bandwidth to local servers. International speeds are terrible, on average I get about 30-60mbps to UK, Germany, USA, some time if I am lucky I would get 80-110mbps. The international speeds that we are getting on the 200mbps are barely OK for a 100mbps package but certainly not for a 200mbps package. And I really appreciate your effort, however its not good, for the past year or so that Ive had the 200mbps package I only enjoyed it for 2-3 months after so many emails up and down to get the system sorted but now we are back to square one. I actually think of downgrading the line to a 100mbps at least then if I get 60-90mbps It will be better than paying for 200mbps and getting those speeds or less.

Here is some speedtests just to show you what I mean.. so i should be getting 200/20mbps, but not getting even 50% of the line speed both up and down.

London: http://www.speedtest.net/result/7541596521.png
New York: http://www.speedtest.net/result/7541600389.png
Frankfurt: http://www.speedtest.net/result/7541604486.png
Johannesburg: http://www.speedtest.net/result/7541609082.png

I will let you be the judge for it... I am really tired of always having to follow these forums and look if everyone else is experiencing issues, or is it me, or have to write to you an email, only to get a response that everything is fine, or if something was wrong it has been fixed but has it been fixed?

I said it feels like back in the ADSL days because those days that was the main excuse to ISP's and Telkom, Oversaturated network, congested exchanges, and fibre should have eliminated those issues but it seems not really but prices on internet has remained high.

I would appreciate if you can look into my problem and resolve it as I dont feel paying so much for "nothing" literally.

Thanks
Stojan
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X