Status
Not open for further replies.
Hey guys. I am seeing high latency and packet loss on Openserve in Pretoria East this morning from around 9am. Can anyone else confirm please? I have reported it on the CI ticketing system.

Thanks.
 
Hey guys. I am seeing high latency and packet loss on Openserve in Pretoria East this morning from around 9am. Can anyone else confirm please? I have reported it on the CI ticketing system.

Thanks.

Experiencing the same issue in centurion..openserve with cool ideas...high latency and greatly reduced speed....
 
Hey guys. I am seeing high latency and packet loss on Openserve in Pretoria East this morning from around 9am. Can anyone else confirm please? I have reported it on the CI ticketing system.

Thanks.

I thought it was gone... and then ( yo yo ing, between 1mbs to set throttled limit )

1536392523064.png

Logging a ticket as well...
 
I thought it was gone... and then ( yo yo ing, between 1mbs to set throttled limit )

View attachment 554079

Logging a ticket as well...
We have had quite a few reports on the Openserve network but no notices around it. Seems they are having trouble with their network.
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  286 |  286 |    0 |    1 |   67 |    0 |
|                u34-cust.coolideas.co.za -    0 |  286 |  286 |    1 |    3 |  139 |    1 |
|                             154.0.4.193 -    1 |  282 |  281 |    1 |    2 |  126 |    1 |
|             cx-backbone.coolideas.co.za -    1 |  282 |  281 |    1 |    2 |  133 |    2 |
|                             154.0.1.138 -    1 |  279 |  277 |    1 |    3 |   93 |    2 |
|                             154.0.4.101 -    2 |  275 |  272 |    1 |    3 |   95 |    2 |
|            c6i-backbone.coolideas.co.za -    2 |  270 |  266 |  159 |  165 |  324 |  161 |
|                 v1000.core1.lon3.he.net -    3 |  259 |  252 |    0 |  164 |  298 |  163 |
|             100ge14-1.core1.lon2.he.net -    1 |  279 |  277 |  158 |  171 |  311 |  170 |
|                   ldn-b3-link.telia.net -    2 |  275 |  272 |  158 |  165 |  245 |  164 |
|                  ldn-bb3-link.telia.net -    1 |  279 |  277 |  158 |  166 |  242 |  162 |
|                  prs-bb3-link.telia.net -    1 |  282 |  281 |  166 |  172 |  247 |  171 |
|                  ffm-bb3-link.telia.net -    1 |  278 |  276 |  173 |  179 |  259 |  176 |
|                   ffm-b1-link.telia.net -    3 |  263 |  257 |  174 |  181 |  257 |  179 |
|  internap-ic-305857-ffm-b11.c.telia.net -    2 |  275 |  272 |  175 |  181 |  257 |  178 |
|      border4.ae2-bbnet2.fra002.pnap.net -    2 |  275 |  272 |  175 |  180 |  260 |  180 |
|c-95-172-92-74.managed-vds.inap-frankfurt.nfoservers.com -    2 |  271 |  267 |  174 |  179 |  261 |  179 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Your latency seems to spike to your router, averages look fine though. Are you using a cabled device?
 
Your latency seems to spike to your router, averages look fine though. Are you using a cabled device?
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  307 |  307 |    0 |    0 |    8 |    0 |
|                u34-cust.coolideas.co.za -    2 |  295 |  292 |    1 |    1 |    5 |    1 |
|                             154.0.4.193 -    2 |  295 |  292 |    1 |    1 |    4 |    1 |
|                              154.0.2.33 -    1 |  299 |  297 |    1 |    1 |    7 |    1 |
|            c3u-backbone.coolideas.co.za -    2 |  295 |  292 |    1 |    1 |   12 |    3 |
|                             154.0.4.101 -    2 |  291 |  287 |    1 |    1 |   10 |    2 |
|            c66-backbone.coolideas.co.za -    1 |  299 |  297 |  160 |  162 |  194 |  163 |
|                 v1000.core1.lon3.he.net -    4 |  267 |  257 |  158 |  162 |  193 |  163 |
|             100ge14-1.core1.lon2.he.net -    2 |  291 |  287 |  158 |  171 |  229 |  171 |
|                   ldn-b3-link.telia.net -    3 |  283 |  277 |  158 |  163 |  199 |  168 |
|                  ldn-bb3-link.telia.net -    3 |  279 |  272 |  161 |  165 |  199 |  178 |
|                  prs-bb3-link.telia.net -    3 |  283 |  277 |  166 |  169 |  275 |  171 |
|                  ffm-bb3-link.telia.net -    2 |  291 |  287 |  176 |  178 |  208 |  179 |
|                   ffm-b1-link.telia.net -    3 |  283 |  277 |  174 |  180 |  214 |  179 |
|  internap-ic-305857-ffm-b11.c.telia.net -    2 |  295 |  292 |  175 |  177 |  199 |  177 |
|      border4.ae2-bbnet2.fra002.pnap.net -    2 |  295 |  292 |  174 |  177 |  205 |  178 |
|c-95-172-92-74.managed-vds.inap-frankfurt.nfoservers.com -    1 |  303 |  302 |  174 |  177 |  193 |  179 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

i fixed the problem to my router. seems my ram overclock timing was out and it screwed up my lan connection
 
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 307 | 307 | 0 | 0 | 8 | 0 |
| u34-cust.coolideas.co.za - 2 | 295 | 292 | 1 | 1 | 5 | 1 |
| 154.0.4.193 - 2 | 295 | 292 | 1 | 1 | 4 | 1 |
| 154.0.2.33 - 1 | 299 | 297 | 1 | 1 | 7 | 1 |
| c3u-backbone.coolideas.co.za - 2 | 295 | 292 | 1 | 1 | 12 | 3 |
| 154.0.4.101 - 2 | 291 | 287 | 1 | 1 | 10 | 2 |
| c66-backbone.coolideas.co.za - 1 | 299 | 297 | 160 | 162 | 194 | 163 |
| v1000.core1.lon3.he.net - 4 | 267 | 257 | 158 | 162 | 193 | 163 |
| 100ge14-1.core1.lon2.he.net - 2 | 291 | 287 | 158 | 171 | 229 | 171 |
| ldn-b3-link.telia.net - 3 | 283 | 277 | 158 | 163 | 199 | 168 |
| ldn-bb3-link.telia.net - 3 | 279 | 272 | 161 | 165 | 199 | 178 |
| prs-bb3-link.telia.net - 3 | 283 | 277 | 166 | 169 | 275 | 171 |
| ffm-bb3-link.telia.net - 2 | 291 | 287 | 176 | 178 | 208 | 179 |
| ffm-b1-link.telia.net - 3 | 283 | 277 | 174 | 180 | 214 | 179 |
| internap-ic-305857-ffm-b11.c.telia.net - 2 | 295 | 292 | 175 | 177 | 199 | 177 |
| border4.ae2-bbnet2.fra002.pnap.net - 2 | 295 | 292 | 174 | 177 | 205 | 178 |
|c-95-172-92-74.managed-vds.inap-frankfurt.nfoservers.com - 1 | 303 | 302 | 174 | 177 | 193 | 179 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

i fixed the problem to my router. seems my ram overclock timing was out and it screwed up my lan connection
Cool.
 
Openserve have emergency maintenance from Saturday 9am to Sunday 9am.
 
Are things on Openserve better this morning?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X