@PBCool What is happening with international there has been bad lag spikes since last night and tonight again its absolute garbage.
View attachment 619446
Lol:
View attachment 619450
@PBCool having router problems?
C:\iperf>tracert 80.239.179.116
Tracing route to 80-239-179-116.customer.teliacarrier.com [80.239.179.116]
over a maximum of 30 hops:
1 <1 ms <1 ms 2 ms 192.168.0.1
2 9 ms 7 ms 8 ms u3h-cust.coolideas.co.za [154.0.0.125]
3 7 ms 7 ms 7 ms uya-cust.coolideas.co.za [154.0.4.210]
4 7 ms 7 ms 7 ms uva-cust.coolideas.co.za [154.0.4.102]
5 9 ms 11 ms 7 ms 197.96.214.112
6 184 ms 186 ms 187 ms core1b-dock-ten-0-4-3-0.ip.isnet.net [168.209.100.17]
7 182 ms 184 ms 184 ms 195.50.122.229
8 uzy-cust.coolideas.co.za [154.0.5.14] reports: Destination net unreachable.