GhostSixFour
Username approved by US Airforce
- Joined
- Nov 9, 2009
- Messages
- 16,747
Still happening, 1.1.1.1 is also going to JHB. So is AWS London (dynamodb.eu-west-2.amazonaws.com).
Do I need to reconnect?
Thanks. Please share the ticket number with me when you have it.
Any updates here please?
We're waiting on you to do the iPerf tests requested as per ticket #COOL-20190404-248866Any updates here please?
@CoolChick @TheRoDent @PBCool : Still waiting for a proper reply regarding COOL-20180711-122832 . Not one where I get told the highest speed I can get internationally is 10mbps on a 100mbps line. As we can seen in this thread plenty are getting more then that...
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 31 | 31 | 0 | 0 | 0 | 0 |
| 154.0.0.246 - 0 | 31 | 31 | 0 | 0 | 1 | 0 |
| 154.0.4.162 - 0 | 31 | 31 | 0 | 0 | 1 | 0 |
| 154.0.4.122 - 0 | 31 | 31 | 140 | 140 | 140 | 140 |
|te0-1-0-7-4.1200.ccr21.lon01.atlas.cogentco.com - 0 | 31 | 31 | 140 | 140 | 141 | 140 |
| be2871.ccr42.lon13.atlas.cogentco.com - 0 | 31 | 31 | 140 | 140 | 142 | 140 |
| be12488.ccr42.ams03.atlas.cogentco.com - 0 | 31 | 31 | 147 | 147 | 148 | 148 |
| be2440.agr21.ams03.atlas.cogentco.com - 0 | 31 | 31 | 147 | 147 | 149 | 148 |
| xe-7-2.rt1.ams3.baseip.com - 0 | 31 | 31 | 147 | 157 | 191 | 168 |
| xe-1-1.rt1.ams1.baseip.com - 0 | 31 | 31 | 147 | 152 | 187 | 147 |
| 91.148.255.128 - 0 | 31 | 31 | 147 | 147 | 149 | 147 |
| 176.124.71.34 - 0 | 31 | 31 | 148 | 148 | 150 | 148 |
|________________________________________________|______|______|______|______|______|______|
Hi @GhostSixFour I have sent you instructions for your iperf test as requested by @TheRoDent.
Will DM you your ticket number
We're waiting on you to do the iPerf tests requested as per ticket #COOL-20190404-248866
[edit] What @CoolChick said[/edit]
Just for me be curios when you talk about line quality.@stefan9 I am waiting for delivery of a network probe device that I can install on your line as I have done with various Octotel users over the last month, so that I can provide qualified results to Frogfoot as to packet loss and line quality.
My only probe in Cape Town is currently deployed elsewhere.
Just for me be curios when you talk about line quality.
What do you mean? Does the fibre get light noise or light loss? Also I was under the impression that if fibre has degree of loss switches just stop working.
@stefan9 I am waiting for delivery of a network probe device that I can install on your line as I have done with various Octotel users over the last month, so that I can provide qualified results to Frogfoot as to packet loss and line quality.
My only probe in Cape Town is currently deployed elsewhere.
@TheRoDent
Ok. RoDent seems there are two conflicting messages that I get. The one from you which makes more sense and the one from the guys manning the support ticket.
See why this would upset one quite a bit?
Half an hour later, no call back. Guess my hopes were dashed. Queue as well now.
EDIT: On the phone now, dude is quite polite and checking my issue. Will ask his name after, he's quite nice and seems clued up/willing to go and get more information.
He's a Mr Buhle.
99.9999% of the time it is this IMHO.Packetloss is the biggest enemy of a TCP connection. A line can be "up" but still drop packets. This can be due to optical levels, or congestion, or a bad patch, or a bad network cable. Lots of thing.
Should be no need to reconnect, what is your source IP address?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 3 | 3 | 2 | 3 | 5 | 3 |
| 154.0.0.245 - 0 | 3 | 3 | 4 | 8 | 15 | 4 |
| 154.0.4.162 - 0 | 3 | 3 | 3 | 7 | 14 | 3 |
| 154.0.1.33 - 0 | 3 | 3 | 24 | 33 | 52 | 24 |
| 154.0.5.97 - 0 | 3 | 3 | 24 | 34 | 53 | 24 |
| 154.0.5.148 - 0 | 3 | 3 | 24 | 33 | 52 | 24 |
| 154.0.1.1 - 0 | 3 | 3 | 24 | 33 | 52 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 4 | 4 | 2 | 2 | 3 | 2 |
| 154.0.0.245 - 0 | 4 | 4 | 3 | 4 | 5 | 3 |
| 154.0.4.162 - 0 | 4 | 4 | 2 | 3 | 5 | 3 |
| 154.0.2.93 - 0 | 4 | 4 | 22 | 23 | 24 | 22 |
| 154.0.5.98 - 0 | 4 | 4 | 23 | 23 | 24 | 23 |
| 154.0.5.133 - 0 | 4 | 4 | 23 | 23 | 25 | 23 |
| 196.223.14.109 - 0 | 4 | 4 | 25 | 26 | 28 | 25 |
| 1.1.1.1 - 0 | 4 | 4 | 23 | 24 | 26 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 6 | 6 | 1 | 4 | 15 | 15 |
| 154.0.0.245 - 0 | 6 | 6 | 3 | 7 | 20 | 20 |
| 154.0.4.162 - 0 | 6 | 6 | 4 | 8 | 21 | 21 |
| 154.0.1.33 - 0 | 6 | 6 | 22 | 27 | 37 | 37 |
| 154.0.3.86 - 0 | 6 | 6 | 22 | 25 | 39 | 39 |
| 196.60.9.105 - 0 | 6 | 6 | 23 | 29 | 44 | 44 |
| 52.93.56.72 - 0 | 6 | 6 | 25 | 27 | 40 | 40 |
| 52.93.56.83 - 0 | 6 | 6 | 24 | 28 | 38 | 38 |
| 54.239.46.67 - 0 | 6 | 6 | 172 | 180 | 215 | 215 |
| 54.239.43.179 - 0 | 6 | 6 | 172 | 180 | 217 | 217 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52.94.15.16 - 0 | 6 | 6 | 171 | 180 | 214 | 214 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Or people cutting corners... such as *cough* OctotelPacketloss is the biggest enemy of a TCP connection. A line can be "up" but still drop packets. This can be due to optical levels, or congestion, or a bad patch, or a bad network cable. Lots of thing.
Haven't yet received confirmation that the Cape Gate backhaul has been upgraded.International download pathetic again tonite from Octotel 100/100 Cape Gate. Upload is amazing though...
View attachment 642050
International download pathetic again tonite from Octotel 100/100 Cape Gate. Upload is amazing though...
View attachment 642050