@TheRoDent @PBCool @CoolChick My routing issue still exists 
154.0.1.1, 1.1.1.1 and AWS London still going via JHB
(or what appears to be JHB based on latency)
Source IP: 155.93.247.182
154.0.1.1, 1.1.1.1 and AWS London still going via JHB
Source IP: 155.93.247.182
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 14 | 14 | 1 | 2 | 6 | 1 |
| 154.0.0.245 - 0 | 14 | 14 | 2 | 3 | 9 | 3 |
| 154.0.4.162 - 0 | 14 | 14 | 3 | 4 | 9 | 3 |
| 154.0.1.33 - 0 | 14 | 14 | 22 | 24 | 41 | 23 |
| 154.0.5.98 - 0 | 14 | 14 | 23 | 26 | 39 | 23 |
| 154.0.5.148 - 0 | 14 | 14 | 23 | 25 | 40 | 23 |
| 154.0.1.1 - 0 | 14 | 14 | 24 | 26 | 44 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 11 | 11 | 1 | 1 | 2 | 1 |
| 154.0.0.245 - 0 | 11 | 11 | 2 | 3 | 6 | 3 |
| 154.0.4.162 - 0 | 11 | 11 | 3 | 3 | 6 | 3 |
| 154.0.1.33 - 0 | 10 | 10 | 22 | 22 | 25 | 22 |
| 154.0.5.97 - 0 | 11 | 11 | 23 | 23 | 25 | 23 |
| 154.0.5.133 - 0 | 11 | 11 | 23 | 23 | 24 | 23 |
| 196.223.14.109 - 0 | 11 | 11 | 24 | 25 | 28 | 25 |
| 1.1.1.1 - 0 | 11 | 11 | 23 | 23 | 25 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 20 | 20 | 1 | 1 | 3 | 2 |
| 154.0.0.245 - 0 | 20 | 20 | 3 | 3 | 7 | 7 |
| 154.0.4.162 - 0 | 20 | 20 | 3 | 3 | 4 | 3 |
| 154.0.1.33 - 0 | 20 | 20 | 22 | 23 | 25 | 22 |
| 154.0.4.82 - 0 | 20 | 20 | 22 | 22 | 24 | 23 |
| 196.60.9.105 - 0 | 20 | 20 | 22 | 23 | 26 | 22 |
| 52.93.56.72 - 0 | 20 | 20 | 23 | 24 | 37 | 24 |
| 52.93.56.83 - 0 | 20 | 20 | 23 | 23 | 25 | 23 |
| 54.239.46.74 - 0 | 20 | 20 | 163 | 163 | 166 | 163 |
| 54.239.46.83 - 0 | 20 | 20 | 162 | 164 | 171 | 163 |
| 54.239.101.58 - 0 | 20 | 20 | 163 | 164 | 169 | 163 |
| 52.94.33.135 - 0 | 20 | 20 | 162 | 163 | 166 | 162 |
| 52.94.33.46 - 0 | 20 | 20 | 163 | 164 | 168 | 163 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 52.94.15.88 - 0 | 20 | 20 | 163 | 164 | 166 | 164 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
