@TheRoDent @PBCool Any update on fixing the/my routing issues. Been happening since April 4th, around 14:00.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ZyXEL.Home - 0 | 11 | 11 | 1 | 2 | 7 | 2 |
| 154.0.0.245 - 0 | 11 | 11 | 3 | 5 | 16 | 3 |
| 154.0.4.162 - 0 | 11 | 11 | 3 | 5 | 16 | 3 |
| 154.0.1.33 - 0 | 11 | 11 | 22 | 27 | 51 | 24 |
| 154.0.5.98 - 0 | 11 | 11 | 23 | 27 | 51 | 23 |
| 154.0.5.148 - 0 | 11 | 11 | 22 | 27 | 52 | 23 |
| cdns1.cisp.co.za - 0 | 11 | 11 | 23 | 27 | 53 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider







