@TheRoDent 9PM check in. I'm guessing you're also tired of this as you're pretty scarce now days.
Octotel 100/25. Cape Town, Southern Suburbs. Coreix.
No proxy:
Proxy:
Even the proxy is struggling to get me linespeed. Guessing it has something to do with my packet loss.
iperf3.exe --port 17001 -c trcvmh01.cisp.co.za --bandwidth 20M -l 1400 --omit 2 -R -u
Connecting to host trcvmh01.cisp.co.za, port 17001
Reverse mode, remote host trcvmh01.cisp.co.za is sending
[ 4] local 192.168.1.247 port 59236 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 2.47 MBytes 20.7 Mbits/sec 0.108 ms 7/1857 (0.38%) (omitted)
[ 4] 1.00-1.00 sec 2.38 MBytes 9.96 Mbits/sec 0.118 ms 19/3570 (0.53%)
[ 4] 1.00-2.00 sec 2.37 MBytes 19.9 Mbits/sec 0.159 ms 10/1786 (0.56%)
[ 4] 2.00-3.00 sec 2.38 MBytes 19.9 Mbits/sec 0.117 ms 10/1789 (0.56%)
[ 4] 3.00-4.00 sec 2.37 MBytes 19.9 Mbits/sec 0.137 ms 11/1784 (0.62%)
[ 4] 4.00-5.00 sec 2.37 MBytes 19.9 Mbits/sec 0.130 ms 7/1784 (0.39%)
[ 4] 5.00-6.00 sec 2.37 MBytes 19.9 Mbits/sec 0.127 ms 12/1788 (0.67%)
[ 4] 6.00-7.00 sec 2.37 MBytes 19.9 Mbits/sec 0.144 ms 10/1785 (0.56%)
[ 4] 7.00-8.00 sec 2.23 MBytes 18.7 Mbits/sec 0.141 ms 117/1784 (6.6%)
[ 4] 8.00-9.00 sec 2.38 MBytes 20.0 Mbits/sec 0.119 ms 5/1787 (0.28%)
[ 4] 9.00-10.00 sec 2.38 MBytes 19.9 Mbits/sec 0.167 ms 7/1787 (0.39%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 23.9 MBytes 20.1 Mbits/sec 0.175 ms 193/17861 (1.1%)
[ 4] Sent 17861 datagrams
iperf Done.
iperf3.exe -R -u -b 20M -p 17001 -c iperf.cisp.co.za
Connecting to host iperf.cisp.co.za, port 17001
Reverse mode, remote host iperf.cisp.co.za is sending
[ 4] local 192.168.1.247 port 57323 connected to 172.104.157.197 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 2.38 MBytes 19.9 Mbits/sec 0.465 ms 13/317 (4.1%)
[ 4] 1.00-2.00 sec 2.29 MBytes 19.2 Mbits/sec 0.162 ms 12/305 (3.9%)
[ 4] 2.00-3.00 sec 2.30 MBytes 19.3 Mbits/sec 0.127 ms 10/305 (3.3%)
[ 4] 3.00-4.00 sec 2.16 MBytes 18.1 Mbits/sec 0.261 ms 30/306 (9.8%)
[ 4] 4.00-5.00 sec 2.33 MBytes 19.5 Mbits/sec 0.208 ms 7/305 (2.3%)
[ 4] 5.00-6.00 sec 2.20 MBytes 18.5 Mbits/sec 0.213 ms 22/304 (7.2%)
iperf3: OUT OF ORDER - incoming packet = 2099 and received packet = 2104 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 2100 and received packet = 2105 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 2101 and received packet = 2105 AND SP = 4
[ 4] 6.00-7.00 sec 2.25 MBytes 18.9 Mbits/sec 0.692 ms 21/306 (6.9%)
[ 4] 7.00-8.00 sec 2.26 MBytes 18.9 Mbits/sec 0.155 ms 17/306 (5.6%)
[ 4] 8.00-9.00 sec 2.27 MBytes 19.0 Mbits/sec 0.184 ms 14/304 (4.6%)
[ 4] 9.00-10.00 sec 2.29 MBytes 19.2 Mbits/sec 0.288 ms 13/306 (4.2%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 24.3 MBytes 20.4 Mbits/sec 0.336 ms 162/3111 (5.2%)
[ 4] Sent 3111 datagrams
[SUM] 0.0-10.0 sec 3 datagrams received out-of-order
iperf Done.
But hey. I'm sure Octotel will say nothing is wrong here.