SauRoNZA
Honorary Master
Im still having latency issues, Telkom says it's IS and CW says it Telkom. In the mean time I am having bad latencies in online gaming that nobody it seems can fix.
****ty game maybe?
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Im still having latency issues, Telkom says it's IS and CW says it Telkom. In the mean time I am having bad latencies in online gaming that nobody it seems can fix.
So this morning I'm met with total combined in (mb) like some of you folks.
Is it safe to say then that we can rather work on the cap%?
Or is this inaccurate too?
So this morning I'm met with total combined in (mb) like some of you folks.
Is it safe to say then that we can rather work on the cap%?
Or is this inaccurate too?
They seem to be aware of the incorrect mail information. It has been kicked up to management.
Im still having latency issues, Telkom says it's IS and CW says it Telkom. In the mean time I am having bad latencies in online gaming that nobody it seems can fix.
Was this on csgo? My ping on cs last night was between 100 and 180ms. However if i did a ping to the ip on cmd it was fine :wtf:
I had the exact experience, rebooted router and all well again, 50 -60ms to jhb servers
10.0.0.2 - 0 | 21 | 21 | 0 | 0 | 1 | 0 |
| 196-210-130-1.dynamic.isadsl.co.za - 0 | 21 | 21 | 29 | 112 | 249 | 82 |
| cdsl4-umh-gi0-0-0-3202.ip.isnet.net - 0 | 21 | 21 | 47 | 123 | 255 | 80 |
| 196.26.210.216 - 0 | 21 | 21 | 25 | 113 | 263 | 81 |
| mi-za-umh-p7-ten-0-0-1-1.ip.isnet.net - 0 | 21 | 21 | 31 | 119 | 265 | 87 |
| mi-za-umh-p8-ten-0-0-1-1.ip.isnet.net - 0 | 21 | 21 | 44 | 128 | 272 | 98 |
| core2b-dock-pos-0-3-4-1.ip.isnet.net - 0 | 21 | 21 | 190 | 279 | 445 | 267 |
|core1b-dock-ten-0-3-0-0sub2.ip.isnet.net - 0 | 21 | 21 | 197 | 289 | 459 | 279 |
| ge-2-1-0.mpr1.lhr2.uk.above.net - 0 | 21 | 21 | 195 | 287 | 450 | 265 |
| ae10.mpr2.lhr2.uk.zip.zayo.com - 0 | 21 | 21 | 206 | 294 | 463 | 282 |
| ae27.cs1.lhr11.uk.eth.zayo.com - 0 | 21 | 21 | 286 | 370 | 532 | 363 |
| ae5.cs1.lga5.us.eth.zayo.com - 0 | 21 | 21 | 273 | 364 | 538 | 359 |
| ae27.cr1.lga5.us.zip.zayo.com - 0 | 21 | 21 | 260 | 353 | 515 | 353 |
| ae11.mpr3.lga7.us.zip.zayo.com - 0 | 21 | 21 | 268 | 365 | 525 | 361 |
|128.177.168.190.IPYX-072053-ZYO.zip.zayo.com - 0 | 21 | 21 | 291 | 374 | 534 | 367 |
| border1.pc1-bbnet1.nyj001.pnap.net - 0 | 21 | 21 | 267 | 357 | 505 | 334 |
| turbine-14.border1.nyj001.pnap.net - 0 | 21 | 21 | 263 | 351 | 505 | 337 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.23 - 0 | 21 | 21 | 258 | 353 | 521 | 351 |
Oh. Since we are in October I take it the 00:00 till 18:00 has kicked in for capped customers?
No one knows for sure, but:
1) According to what information is available, not all capped customers will have 'free' data in that time range.
2) It seems that what products people will be upgraded to has not been finalised yet. If you do know for yours, then check on Crystal Web's website if your upgraded account will have free data in that time range.
3) Data usage emails are broken currently, so no one has been able to verify if the data is counted correctly
4) One person mentioned having to go to Crystal Web support to get them to reset his cap, as the extended 'free' time he thought he had, he didn't have.
So... Your mileage may vary. For now I'd recommend waiting till Crystal Web sort out all their recent issues.
Well according to the product and mail the lowest capped account that applies for this open time is the 150gb one. Which I am on. Their FAQ also states this.
Will kick off some downloads and see the results in a few hours.
But not all their 150GB accounts qualify.
Which ones don't qualify?