Surv0
Executive Member
- Joined
- Jan 7, 2006
- Messages
- 5,742
- Reaction score
- 539
I imagine IS was only making changes on the CW profile on their end? Not other ISP's? Cause other ISP's have terrible shaping policies in general. Just a thought.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
It's amazing how these issues are always everyone's fault except CW, yet CW is the only ISP affected... Surely, CW is not the only reseller on the IS platform? Why are no other ISPs affected by IS' bug in their code?
I can't speak for the other issues, but at least it does seem like that these emails are sent directly by IS rather than by Crystal Web. The emails are (currently) sent from opus.isdsl.net, which it seems unlikely that Crystal Web would have direct access to.
However, it is ultimately Crystal Web's responsibility, even if the screw-up itself was done by one of their suppliers.
It's amazing how these issues are always everyone's fault except CW, yet CW is the only ISP affected... Surely, CW is not the only reseller on the IS platform? Why are no other ISPs affected by IS' bug in their code?
I must say all these breaches makes me see red lights too. Bad code, ethics, what ever. The fact remains you're untrustworthy.
EDIT: Posted as a ex CW subscriber, in my personal capacity, and expressing my own personal views, thoughts, and comments.
I don't find CW untrustworthy at all - outside of the data hack and this email usage glitch I've experienced only excellent service, transparent communication and an all too rare willingness to engage directly with me, their customer. The lights on my modem remain green.
Weird stuff....
Will MyBroadband run an article on this?
i dont think that is necessary to be honest...
Note that Internet Solutions made a change yesterday to the way data is collated, in an effort to drill down into usage better.
Unfortunately this code contained a bug that made its way into production and Crystal Web was affected by this. The code has been patched and we have been assured that the error will not be repeated.
We apologise for the inconvenience in this regard.
Quick note: this was Internet Solutions who unfortunately made the error and it had nothing to do with any code we had implemented or are implementing. IS have patched the code on their end.
I have a feeling you've missed where he is getting at...
I have a feeling you've missed where he is getting at...
aah apologies for that then.. im assuming he means that MyBB will run something like this (Negative), but not anything else on CW thats positive? I hope its that?![]()
10.0.0.2 - 0 | 102 | 102 | 0 | 0 | 15 | 0 |
| 196-210-130-1.dynamic.isadsl.co.za - 0 | 102 | 102 | 14 | 21 | 217 | 15 |
| cdsl4-umh-gi0-0-0-3202.ip.isnet.net - 0 | 103 | 103 | 17 | 27 | 207 | 20 |
| 196.26.210.216 - 0 | 103 | 103 | 17 | 24 | 185 | 18 |
| mi-za-umh-p7-ten-0-0-1-1.ip.isnet.net - 0 | 103 | 103 | 17 | 27 | 209 | 17 |
| mi-za-umh-p8-ten-0-0-1-1.ip.isnet.net - 0 | 103 | 103 | 17 | 27 | 199 | 19 |
| core2b-dock-pos-0-3-4-1.ip.isnet.net - 0 | 103 | 103 | 187 | 197 | 340 | 196 |
|core1b-dock-ten-0-3-0-0sub2.ip.isnet.net - 0 | 103 | 103 | 187 | 199 | 360 | 193 |
| ge-2-1-0.mpr1.lhr2.uk.above.net - 0 | 102 | 102 | 186 | 196 | 384 | 188 |
| ae10.mpr2.lhr2.uk.zip.zayo.com - 0 | 103 | 103 | 187 | 196 | 339 | 199 |
| ae27.cs1.lhr11.uk.eth.zayo.com - 0 | 103 | 103 | 253 | 264 | 422 | 255 |
| ae5.cs1.lga5.us.eth.zayo.com - 0 | 103 | 103 | 253 | 266 | 488 | 255 |
| ae27.cr1.lga5.us.zip.zayo.com - 0 | 103 | 103 | 253 | 259 | 428 | 254 |
| ae11.mpr3.lga7.us.zip.zayo.com - 0 | 103 | 103 | 253 | 262 | 420 | 257 |
|128.177.168.190.IPYX-072053-ZYO.zip.zayo.com - 0 | 103 | 103 | 254 | 264 | 410 | 255 |
| border1.pc1-bbnet1.nyj001.pnap.net - 0 | 103 | 103 | 256 | 277 | 543 | 262 |
| turbine-14.border1.nyj001.pnap.net - 0 | 103 | 103 | 257 | 267 | 413 | 260 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.23 - 0 | 103 | 103 | 254 | 265 | 422 | 262
41-133-68-1.dsl.mweb.co.za - 0 | 104 | 104 | 14 | 17 | 49 | 32 |
| 501.po-channel10.trv-ipc-1.optinet.net - 0 | 104 | 104 | 15 | 17 | 33 | 18 |
| vl92.trv-hscore-1.optinet.net - 0 | 104 | 104 | 15 | 20 | 183 | 183 |
| be-3-779-thd-up-1.optinet.net - 0 | 104 | 104 | 203 | 208 | 278 | 228 |
| xe-8-3-1.edge3.London1.Level3.net - 0 | 104 | 104 | 202 | 205 | 226 | 208 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| nyc2-brdr-01.inet.qwest.net - 0 | 104 | 104 | 270 | 274 | 298 | 294 |
| ewr-cntr-11.inet.qwest.net - 0 | 104 | 104 | 271 | 276 | 413 | 297 |
| 206.103.215.50 - 0 | 104 | 104 | 271 | 281 | 470 | 294 |
| 63.236.3.130 - 0 | 104 | 104 | 271 | 275 | 310 | 310 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.23 - 0 | 104 | 104 | 272 | 275 | 316 | 302
I know they're aware of the problem, I'm just posting for postings sake because I'm frustrated at not being able to game too lekker :erm:
What game is this for?
I get 155 in path of Exile to london, and about 170 in Overwatch.
Dungeons and Dragons Online, N.American servers ........ usually sits at 250-270 with CW, just now the latency is all wonky and it jumps between 350 and 850
Dungeons and Dragons Online, N.American servers ........ usually sits at 250-270 with CW, just now the latency is all wonky and it jumps between 350 and 850