crackersa
Honorary Master
And?Well I just spoke with support and had a test account created to see if there is an issue with my actual account ...![]()
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
And?Well I just spoke with support and had a test account created to see if there is an issue with my actual account ...![]()
as long as the test account is totally different to the one you have, eg. let's say you have an uncapped account, the test account must be a capped account.Well I just spoke with support and had a test account created to see if there is an issue with my actual account ...![]()
Hey guys,
I have had some performance issues lately but wanted to get your opinion first.
2 years ago I had congestion issues which were resolved by routing my line through a different exchange (with a dslam or something). This resolved my latency for that time. 2 months ago I switched from uncapped to capped and all of a sudden started seeing latency issues as a result of congestion again. So my question is: when switching account types does that also revert any line routing changes made in the past?
I agree.Why is it taking so long for CW to fix the performance issues? Family is complaining yet again about poor speeds.
This is more damaging to CW than some hacks imo. CW has no client portal and an odd looking website, but customers could always tell other prospective customers that the benefit was ultimate performance and reliability. Now we can't say that anymore.
I agree.
This really frustrating! Downloading updates at a snails pace compared to what I'm supposed to be getting.
And just silence from CW on these issues. No updates. No comms. No nothing.
So much for full customer transparency.
Guess I might go back to them as well...can't believe I'm saying that.I switched back to my Afrihost account. Everything flying.
If the problem was really exchange related, then your ISP account has absolutely no influence on it. If just switching from uncapped to capped gave you issues, it's either an ISP problem or an exchange problem that started happening exactly at the same time.
Guess I might go back to them as well...can't believe I'm saying that.
Ok cool. 2 years ago CW were happy to help and fixed the problem withing 2 days. As i read the thread i gather that the overall customer interaction has fallen though. I think ill try out some other ISPs and see if that fixes the issue. Appreciate the help!
If I was on 10mb line I'd also not know that anything was wrong.So glad I am not getting the same *** as half you guys. My line is maxing out, and gaming is sweet. Holding thumbs it remains so.
Hey guys,
I have had some performance issues lately but wanted to get your opinion first.
2 years ago I had congestion issues which were resolved by routing my line through a different exchange (with a dslam or something). This resolved my latency for that time. 2 months ago I switched from uncapped to capped and all of a sudden started seeing latency issues as a result of congestion again. So my question is: when switching account types does that also revert any line routing changes made in the past?
10.0.0.2 - 0 | 50 | 50 | 0 | 0 | 1 | 0 |
| 196-210-130-1.dynamic.isadsl.co.za - 0 | 50 | 50 | 15 | 23 | 35 | 20 |
| cdsl4-umh-gi0-0-0-3202.ip.isnet.net - 0 | 50 | 50 | 17 | 24 | 54 | 18 |
| 196.26.210.216 - 0 | 50 | 50 | 17 | 20 | 33 | 19 |
| mi-za-umh-p7-ten-0-0-1-1.ip.isnet.net - 0 | 50 | 50 | 17 | 24 | 35 | 23 |
| mi-za-umh-p8-ten-0-0-1-1.ip.isnet.net - 0 | 50 | 50 | 18 | 29 | 49 | 19 |
|mi-za-cpt-p7-ten-0-0-1-1-147.ip.isnet.net - 0 | 50 | 50 | 41 | 46 | 76 | 45 |
| core1b-dock-ge-0-4-2-2.ip.isnet.net - 5 | 43 | 41 | 198 | 207 | 227 | 209 |
| ge-2-1-0.mpr1.lhr2.uk.above.net - 8 | 42 | 39 | 196 | 202 | 232 | 203 |
| ae11.mpr2.lhr2.uk.zip.zayo.com - 17 | 31 | 26 | 0 | 205 | 211 | 209 |
| ae27.cs1.lhr11.uk.eth.zayo.com - 12 | 35 | 31 | 262 | 276 | 339 | 273 |
| ae5.cs1.lga5.us.eth.zayo.com - 20 | 31 | 25 | 263 | 281 | 354 | 263 |
| ae27.cr1.lga5.us.zip.zayo.com - 15 | 35 | 30 | 263 | 276 | 307 | 268 |
| ae11.mpr3.lga7.us.zip.zayo.com - 12 | 35 | 31 | 263 | 271 | 292 | 275 |
|128.177.168.190.IPYX-072053-ZYO.zip.zayo.com - 5 | 43 | 41 | 262 | 273 | 295 | 272 |
| border1.pc1-bbnet1.nyj001.pnap.net - 3 | 49 | 48 | 262 | 288 | 440 | 272 |
| turbine-14.border1.nyj001.pnap.net - 17 | 31 | 26 | 262 | 268 | 307 | 270 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 198.252.160.23 - 8 | 39 | 36 | 265 | 272 | 314 | 276
10.0.0.2 - 0 | 51 | 51 | 0 | 0 | 11 | 0 |
| 196-210-130-1.dynamic.isadsl.co.za - 0 | 51 | 51 | 14 | 15 | 30 | 15 |
| 196.38.74.225 - 0 | 51 | 51 | 17 | 21 | 33 | 18 |
| 196.26.210.216 - 0 | 51 | 51 | 16 | 19 | 23 | 17 |
| mi-za-umh-p8-ten-0-0-0-1.ip.isnet.net - 0 | 51 | 51 | 16 | 20 | 30 | 19 |
|mi-za-cpt-p7-ten-0-0-1-1-147.ip.isnet.net - 0 | 51 | 51 | 41 | 45 | 68 | 44 |
|core2b-dock-ten-0-3-0-0sub2.ip.isnet.net - 22 | 28 | 22 | 195 | 201 | 209 | 198 |
| bbc-linx.pr01.rbsov.bbc.co.uk - 40 | 20 | 12 | 195 | 200 | 216 | 196 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| ae0.er01.cwwtf.bbc.co.uk - 34 | 24 | 16 | 197 | 201 | 225 | 200 |
| 132.185.255.165 - 30 | 24 | 17 | 197 | 201 | 220 | 203 |
| bbc-vip046.cwwtf.bbc.co.uk - 57 | 16 | 7 | 196 | 202 | 222 | 197
meh, massive packet loss ...... I think I'm done tbh![]()
Can we get an update on the profile problems CW?
I'll test when I get home this afternoon.My Xtreme Capped seems to be working fine. Tested some torrents just now and they're going at around 2MB/s (limited by seeds), so no more 10Mbps during open time.
You guys are 100% correct and it really should have been better thought through on our part. On behalf of Crystal Web, please accept our apology about this. We are seeing what we can accommodate here for our earliest supporters as it is the right thing to do.
Can you give us until next week to officially communicate with you? Anything paid now, if there is a change, will be credited.