MWEB Uncapped Subscribers Feedback

Status
Not open for further replies.
not me... 30k to 40k all evening..... I still cant connect to mweb news. jhb nor cpt.... but nor could Mweb ops hehe

Any news Mweb Ops?

The query has been escalated; we will follow up tomorrow and provide you the relevant feedback.

Regards,
MWEB Ops
 
Hi MWEB Ops!

I signed up as a 4mb uncapped subscriber a week ago, and my downloads are very slow - sitting at between 30kB/s and 40kB/s most of the time, dropping to like 8kB/s during the day. Please tell me there is a problem and you are aware of it cause this is not what I signed up for :P It's been this way since day 1. Would love to experience your super-quick speeds as advertised! Based in Cape Town.

Thanks a bunch!
 
Hi MWEB Ops!

I signed up as a 4mb uncapped subscriber a week ago, and my downloads are very slow - sitting at between 30kB/s and 40kB/s most of the time, dropping to like 8kB/s during the day. Please tell me there is a problem and you are aware of it cause this is not what I signed up for :P It's been this way since day 1. Would love to experience your super-quick speeds as advertised! Based in Cape Town.

Thanks a bunch!

Hi ZeeCPT

Please PM me your MWEB account details and your line no. and I will investigate this for you.

Regards,
MWEB Ops
 
Tell me, is MWEB shaping AeroVPS? Or is AeroVPS just buggered?
 
mweb is really down the drain lately, the fastest my line goes on torrents these days is 150-170 kbs, this only happens for a brief period overnight, roughly around 3 am..... i used

to get -+ 300 on torrents overnight before the festive season but those kind of speeds are a mere dream now.... and its a 4meg line ffs! i mean well under half my line speed is the maximum

mweb gives me for like 2 or 3 hours out of a 24 hour day, most of the popular http file hosts are now also shaped to the point of being unusable, its ridiculous :mad:
 
Last edited:
Problems in Forest Hills/Waterfall KZN today?

Hi Freshy-ZN

We have no reported outages in the Forest Hill/Waterfall KZN area. Please advise what you are experiencing and PM me your MWEB details so we can investigate further.

Regards,
MWEB Ops
 
I doubt very much that is a distinction between legal and illegal torrents for shaping policies. Torrents are shaped, regardless of what it is.

Thank you for assuming that I only use Aerovps for downloading torrents
 
The last several days of NNTP usage on my part (3x MWEB server threads and 10x Easynews threads). Once again MWEB....please tell me that the problem is not on your side and that I'm being subjected to the same "balanced load" shaping as everyone else so I can finally wash my hands of you and move to another ISP.

EDIT: Once again the speeds below were not line related as there were multiple double checks using a pre-paid non-MWEB account at certain points, all of which resulted in instant full line speed.

Code:
Date / Time	Incoming	Outgoing	Total

1/17/2011 12:00 A1P1	4,469  KB	2,867  KB	7,336  KB
1/17/2011 13:00 A1P1	9  KB	11  KB	20  KB
1/17/2011 14:00 A1P1	11  KB	12  KB	24  KB
1/17/2011 15:00 A1P1	10  KB	12  KB	22  KB
1/17/2011 16:00 A1P1	18  KB	12  KB	31  KB
1/17/2011 17:00 A1P1	8  KB	9  KB	17  KB
1/17/2011 18:00 A1P1	32  KB	7  KB	39  KB
1/17/2011 19:00 A1P1	2,808  KB	61  KB	2,869  KB
1/17/2011 20:00 A1P1	33  KB	17  KB	50  KB
1/17/2011 21:00 A1P1	11  KB	14  KB	25  KB
1/17/2011 22:00 A1P1	12  KB	11  KB	23  KB
1/17/2011 23:00 A1P1	12  KB	12  KB	24  KB
1/18/2011 0:00 A1P1	21  KB	15  KB	36  KB
1/18/2011 1:00 A1P1	21  KB	11  KB	32  KB
1/18/2011 2:00 A1P1	11  KB	11  KB	22  KB
1/18/2011 3:00 A1P1	18  KB	7  KB	25  KB
1/18/2011 4:00 A1P1	36  KB	9  KB	45  KB
1/18/2011 5:00 A1P1	17  KB	18  KB	34  KB
1/18/2011 6:00 A1P1	21  KB	17  KB	39  KB
1/18/2011 7:00 A1P1	14  KB	13  KB	28  KB
1/18/2011 8:00 A1P1	20  KB	15  KB	34  KB
1/18/2011 9:00 A1P1	67  KB	118  KB	185  KB
1/18/2011 10:00 A1P1	15  KB	15  KB	30  KB
1/18/2011 11:00 A1P1	13  KB	11  KB	24  KB
1/18/2011 12:00 A1P1	19  KB	13  KB	32  KB
1/18/2011 13:00 A1P1	11  KB	14  KB	25  KB
1/18/2011 14:00 A1P1	15  KB	16  KB	32  KB
1/18/2011 15:00 A1P1	14  KB	13  KB	27  KB
1/18/2011 16:00 A1P1	14  KB	15  KB	29  KB
1/18/2011 17:00 A1P1	12  KB	9  KB	21  KB
1/18/2011 18:00 A1P1	9  KB	10  KB	19  KB
1/18/2011 19:00 A1P1	2,801  KB	57  KB	2,858  KB
1/18/2011 20:00 A1P1	31  KB	16  KB	47  KB
1/18/2011 21:00 A1P1	10  KB	11  KB	21  KB
1/18/2011 22:00 A1P1	14  KB	13  KB	26  KB
1/18/2011 23:00 A1P1	13  KB	11  KB	24  KB
1/19/2011 0:00 A1P1	21  KB	14  KB	36  KB
1/19/2011 1:00 A1P1	11  KB	11  KB	22  KB
1/19/2011 2:00 A1P1	7  KB	9  KB	16  KB
1/19/2011 3:00 A1P1	1  KB	3  KB	4  KB
1/19/2011 4:00 A1P1	28  KB	14  KB	42  KB
1/19/2011 5:00 A1P1	59  KB	114  KB	173  KB
1/19/2011 6:00 A1P1	13  KB	13  KB	27  KB
1/19/2011 7:00 A1P1	12  KB	11  KB	23  KB
1/19/2011 8:00 A1P1	17  KB	11  KB	28  KB
1/19/2011 9:00 A1P1	14  KB	12  KB	26  KB
1/19/2011 10:00 A1P1	8  KB	7  KB	15  KB
1/19/2011 11:00 A1P1	16  KB	11  KB	27  KB
1/19/2011 12:00 A1P1	20  KB	14  KB	34  KB
1/19/2011 13:00 A1P1	13  KB	13  KB	26  KB
1/19/2011 14:00 A1P1	10  KB	12  KB	22  KB
1/19/2011 15:00 A1P1	20  KB	15  KB	35  KB
1/19/2011 16:00 A1P1	18  KB	13  KB	31  KB
1/19/2011 17:00 A1P1	16  KB	12  KB	28  KB
1/19/2011 18:00 A1P1	14  KB	12  KB	26  KB
1/19/2011 19:00 A1P1	2,801  KB	56  KB	2,857  KB
1/19/2011 20:00 A1P1	18  KB	14  KB	32  KB
1/19/2011 21:00 A1P1	29  KB	16  KB	45  KB
1/19/2011 22:00 A1P1	12  KB	13  KB	25  KB
1/19/2011 23:00 A1P1	94  KB	16  KB	109  KB
1/20/2011 0:00 A1P1	24  KB	14  KB	39  KB
1/20/2011 1:00 A1P1	2  KB	3  KB	5  KB
1/20/2011 2:00 A1P1	58  KB	114  KB	172  KB
1/20/2011 3:00 A1P1	2  KB	5  KB	6  KB
1/20/2011 4:00 A1P1	48  KB	10  KB	58  KB
1/20/2011 5:00 A1P1	7  KB	9  KB	17  KB
1/20/2011 6:00 A1P1	13  KB	12  KB	25  KB
1/20/2011 7:00 A1P1	12  KB	16  KB	27  KB
1/20/2011 8:00 A1P1	19  KB	14  KB	32  KB
1/20/2011 9:00 A1P1	10  KB	12  KB	23  KB
1/20/2011 10:00 A1P1	13  KB	12  KB	25  KB
1/20/2011 11:00 A1P1	12  KB	12  KB	24  KB
1/20/2011 12:00 A1P1	16  KB	15  KB	31  KB
1/20/2011 13:00 A1P1	10  KB	11  KB	21  KB
1/20/2011 14:00 A1P1	11  KB	15  KB	26  KB
1/20/2011 15:00 A1P1	5  KB	9  KB	14  KB
1/20/2011 16:00 A1P1	9  KB	5  KB	15  KB
1/20/2011 17:00 A1P1	12  KB	11  KB	22  KB
1/20/2011 18:00 A1P1	10  KB	14  KB	24  KB
1/20/2011 19:00 A1P1	2,804  KB	64  KB	2,868  KB
1/20/2011 20:00 A1P1	65  KB	122  KB	187  KB
1/20/2011 21:00 A1P1	24  KB	18  KB	42  KB
1/20/2011 22:00 A1P1	14  KB	13  KB	27  KB
1/20/2011 23:00 A1P1	10  KB	12  KB	22  KB
1/21/2011 0:00 A1P1	19  KB	12  KB	31  KB
1/21/2011 1:00 A1P1	14  KB	11  KB	25  KB
1/21/2011 2:00 A1P1	7  KB	7  KB	13  KB
1/21/2011 3:00 A1P1	4  KB	7  KB	11  KB
1/21/2011 4:00 A1P1	29  KB	12  KB	41  KB
1/21/2011 5:00 A1P1	14  KB	14  KB	28  KB
1/21/2011 6:00 A1P1	13  KB	11  KB	24  KB
1/21/2011 7:00 A1P1	10  KB	12  KB	22  KB
1/21/2011 8:00 A1P1	12  KB	14  KB	26  KB
1/21/2011 9:00 A1P1	13  KB	13  KB	26  KB
1/21/2011 10:00 A1P1	19  KB	13  KB	33  KB
1/21/2011 11:00 A1P1	3  KB	5  KB	8  KB
1/21/2011 12:00 A1P1	20  KB	13  KB	33  KB
1/21/2011 13:00 A1P1	35  KB	13  KB	48  KB
1/21/2011 14:00 A1P1	12  KB	14  KB	25  KB
1/21/2011 15:00 A1P1	59  KB	114  KB	173  KB
 
Last edited:
Can someone please tell me why my MWeb 4Mb uncapped has been useless for two days now after working perfectly for more than two weeks (and half a year on my recently cancelled Web Africa account)!?
I took me 10 minutes to make this post. Everything keeps timing out and on my router's advanced settings it shows it's syncing at 64 kbps....
Could this be punishment for being a bad boy by taking my new uncapped account for a spin by downloading torrents just after I signed up!?

Unacceptable. Not to mention it's weekend, I'm completely broke for the month, newly single and that was BEFORE my cat got run over by a car and it'll cost me about 4K to save his life, so having some internet entertainment after a rough week while I'm drowning in sadness alone at home on a Friday night would really help. Please MWeb, throw me a bone here. I truly need it.

Your beloved bad luck ridden customer, Deon.
 
Last edited:
Can someone please tell me why my MWeb 4Mb uncapped has been useless for two days now after working perfectly for more than two weeks (and half a year on my recently cancelled Web Africa account)!?
I took me 10 minutes to make this post. Everything keeps timing out and on my router's advanced settings it shows it's syncing at 64 kbps....
Could this be punishment for being a bad boy by taking my new uncapped account for a spin by downloading torrents just after I signed up!?

Unacceptable. Not to mention it's weekend, I'm completely broke for the month, newly single and that was BEFORE my cat got run over by a car and it'll cost me about 4K to save his life, so having some internet entertainment after a rough week while I'm drowning in sadness alone at home on a Friday night would really help. Please MWeb, throw me a bone here. I truly need it.

Your beloved bad luck ridden customer, Deon.

Hi RaptorSA

Please PM me your MWEB account details and your line no; we will then investigate further.

Kind Regards,
MWEB Ops
 
Yeah i am close to Waterfall (50km) in Durban and the speeds are HORRIBLE. can't connect to the news server. Can barely browse.

Anyone else?
 
Yeah i am close to Waterfall (50km) in Durban and the speeds are HORRIBLE. can't connect to the news server. Can barely browse.

Anyone else?

Hi Adrenalin

When trying to connect to the news server; please use news.mweb and not jhb.mweb OR cpt.mweb, we will then route you to the closest server. You will not be able to connect if you try to route directly to jhb.news or cpt.news.

Please inbox me your line no and email address and I will look into your browsing problem.

Regards,
MWEB Ops
 
I'm in Durban North and having horrible issues tonight. Allot of DNS problems, switched to international DNS to get anything working. Was hoping to phone my loved one in the UK on Skype, but cant even get the testing service working. Speeds on 384 has been painful the last week or so.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X