Afrihost - Pure Fibre Feedback Thread

Status
Not open for further replies.
@krycor @sand_man are you guys connecting from the same area?

I'm in Norwood, JHB, Vumatel Aerial. It was down for maybe 20 minutes..

I am in Paulshof connection via Metro Fibre Network (Estate).

Also when i tried to connect to the Client Zone it was via Afrihost Mobile over MTN. (this morning, after it started working everything continued as per norm)
 
Last edited:
400TB is not really a cap, it's more of an arbitrary value which was required by the system. I am sure you admit that most users don't hit that mark. If you do exceed 400TB, you won't be cut off from the internet because the link can be adjusted on-demand.

Yah.. it doesn't seem to really update initially as i was curious about this value. I wonder if that includes the cached data though.. i.e. YouTube, Netflix, Showmax data can likely be cached on the network and likely a large % of the traffic served to home users.
 
Yah.. it doesn't seem to really update initially as i was curious about this value. I wonder if that includes the cached data though.. i.e. YouTube, Netflix, Showmax data can likely be cached on the network and likely a large % of the traffic served to home users.
i'm sure it does if i have to guess, so not a real reflection on costs unless using ipc.
 
There seems to be a authentication issue so don't drop your pppoe sessions on Openserve as you might not be able to authenticate again. JHB and surrounds.
 
Thanks @AfriFella i am up and running, just a quick question, i am trying to connect to my work vpn but its timing out all the time, when i use my sim it connects to vpn fine, also on my previous isp i had no issues with vpn.

please advise.
 
Thanks @AfriFella i am up and running, just a quick question, i am trying to connect to my work vpn but its timing out all the time, when i use my sim it connects to vpn fine, also on my previous isp i had no issues with vpn.

please advise.

VPN is not blocked on my side at all. Mind providing more details like VPN server or service you are using.
 
VPN is not blocked on my side at all. Mind providing more details like VPN server or service you are using.
I connect through windows vpn, i even tried Forti Client VPN, i am currently connected to windows vpn on my sim.
Is it ok to show my work vpn server address on here?

Ok i found a fix, on the router settings i enabled IPsec and PPTP passthrough and its working now :)
 
Last edited:
I connect through windows vpn, i even tried Forti Client VPN, i am currently connected to windows vpn on my sim.
Is it ok to show my work vpn server address on here?

Probably not a good idea to post it here. Sorry can't assist any further.
 
I'm getting <2Mbps to OneDrive for some reason. Speed tests and general performance is otherwise good. This is disappointing considering some recent uploads went at a rock solid 100Mbps without dipping at all, for the first time ever.

The OneDrive web app is at onedrive.live.com. WinMTR to that address looks like this:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  Router -    0 |   94 |   94 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-up1.ip.adsl.co.za -   19 |   55 |   45 |    0 |   11 |   13 |   12 |
|                   cpt-up2.ip.adsl.co.za -    0 |   94 |   94 |   19 |   20 |   26 |   21 |
|                  cpt-net1.ip.adsl.co.za -    0 |   94 |   94 |   19 |   19 |   21 |   20 |
|                  microsoft.ixp.capetown -    0 |   94 |   94 |   16 |   17 |   32 |   17 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                            13.107.42.13 -    0 |   94 |   94 |   16 |   17 |   19 |   17 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I am seeing some packet loss with google.com though, same as indicated initially above:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  Router -    0 |   57 |   57 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-up1.ip.adsl.co.za -   19 |   33 |   27 |   11 |   11 |   14 |   11 |
|           169-1-21-66.ip.afrihost.co.za -    0 |   57 |   57 |   17 |   17 |   23 |   18 |
|                  cpt-net1.ip.adsl.co.za -    0 |   57 |   57 |   19 |   19 |   21 |   20 |
|    vlan1424.terjhb-igw1.net.echosp.link -    0 |   57 |   57 |   34 |   35 |   36 |   35 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   57 |   57 |   29 |   30 |   43 |   30 |
|                          74.125.245.193 -    0 |   57 |   57 |   34 |   35 |   37 |   36 |
|                            172.253.66.1 -    0 |   57 |   57 |   30 |   31 |   34 |   33 |
|                jnb02s02-in-f4.1e100.net -    0 |   57 |   57 |   37 |   37 |   39 |   37 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

:unsure:
 
I'm getting <2Mbps to OneDrive for some reason. Speed tests and general performance is otherwise good. This is disappointing considering some recent uploads went at a rock solid 100Mbps without dipping at all, for the first time ever.

The OneDrive web app is at onedrive.live.com. WinMTR to that address looks like this:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  Router -    0 |   94 |   94 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-up1.ip.adsl.co.za -   19 |   55 |   45 |    0 |   11 |   13 |   12 |
|                   cpt-up2.ip.adsl.co.za -    0 |   94 |   94 |   19 |   20 |   26 |   21 |
|                  cpt-net1.ip.adsl.co.za -    0 |   94 |   94 |   19 |   19 |   21 |   20 |
|                  microsoft.ixp.capetown -    0 |   94 |   94 |   16 |   17 |   32 |   17 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                            13.107.42.13 -    0 |   94 |   94 |   16 |   17 |   19 |   17 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I am seeing some packet loss with google.com though, same as indicated initially above:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  Router -    0 |   57 |   57 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-up1.ip.adsl.co.za -   19 |   33 |   27 |   11 |   11 |   14 |   11 |
|           169-1-21-66.ip.afrihost.co.za -    0 |   57 |   57 |   17 |   17 |   23 |   18 |
|                  cpt-net1.ip.adsl.co.za -    0 |   57 |   57 |   19 |   19 |   21 |   20 |
|    vlan1424.terjhb-igw1.net.echosp.link -    0 |   57 |   57 |   34 |   35 |   36 |   35 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   57 |   57 |   29 |   30 |   43 |   30 |
|                          74.125.245.193 -    0 |   57 |   57 |   34 |   35 |   37 |   36 |
|                            172.253.66.1 -    0 |   57 |   57 |   30 |   31 |   34 |   33 |
|                jnb02s02-in-f4.1e100.net -    0 |   57 |   57 |   37 |   37 |   39 |   37 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

:unsure:
no loss, just focus on last hop, pingplotter will give you a better picture.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X