Status
Not open for further replies.
Then you didn't follow that KB article correctly. They give you example numbers to use, but you still need to test with ping until you dont get the fragmented message and then add the 28. Only then you know what the optimal value is.

Using an automatic value is usually better when it works.

Seemed quite straight forward but it's possible I bungled it...

To recap... the router currently has MTU set at 1480 (default). 1448 on yahoo.com appears to be @ 0% packet loss (see test below). I should alter router MTU rate to 1476?yahoo.jpg
 
Last edited:
Also having issues in North Riding, down is 5.3 up is 19.97 on a 20/20 connection. It has also gone down completely a couple of times.

There is some issue in the whole northriding area...
 
Seemed quite straight forward but it's possible I bungled it...

To recap... the router currently has MTU set at 1480 (default). 1448 on yahoo.com appears to be @ 0% packet loss (see test below). I should alter router MTU rate to 1476?View attachment 506343

Leave yours on Auto, if your other devices are getting the upload rates this means the way they scale their TCP buffers is what's causing the upload to international, not your MTU.
 
@PBCool, you never did answer my question regarding your new packages which we’ve been waiting for? Probably got lost within all the other posts.

Do you have anymore feedback regarding that?
 
@PBCool, you never did answer my question regarding your new packages which we’ve been waiting for? Probably got lost within all the other posts.

Do you have anymore feedback regarding that?

Not as yet unfortunately, commercials from Vumatel have changed which has had an impact on these plans going forward.
 
Well you’re bitching about it ;)

Nah, not really. I had long since given up on it until I saw your results.

Leave yours on Auto, if your other devices are getting the upload rates this means the way they scale their TCP buffers is what's causing the upload to international, not your MTU.

Yeah. I like to fiddle, but more than likely will revert to default settings. Thing is I've done numerous speedtests to international servers on my mobile devices in the past and never seen upload speeds like the one's I'm seeing today. Just odd that I can't replicate this on my Windows pc.


Anyhoo....

I have Plex server setup on my Windows pc too. Have 1 or 2 mates who stream occasionally. From the Glasswire stats the upload speed seems pretty good.
 
Try leave it on 1462 if thats where packets stopped fragging.

I tried the different MTU but got terrible speed test results, even local ones. So I changed back and still got terrible results. Didn't realise something was going on with Cool Ideas.

The Cool Ideas Randburg server gives me between 50 and 60Mbps. Overseas servers are around 10Mbps. Many local servers, including my usual Telkom CT one, are also giving around 10Mbps.
 
I tried the different MTU but got terrible speed test results, even local ones. So I changed back and still got terrible results. Didn't realise something was going on with Cool Ideas.

The Cool Ideas Randburg server gives me between 50 and 60Mbps. Overseas servers are around 10Mbps. Many local servers, including my usual Telkom CT one, are also giving around 10Mbps.
This is on an Openserve line?
 
We aren't having issues? That sounds like a line fault so please log it and state you have tested over cable etc.

Anything info in particular I should be able to convey to impart that my issues lie with the line?

Testing Google.com:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   87 |   87 |    0 |    0 |    4 |    0 |
|                             192.168.2.1 -    0 |   87 |   87 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   17 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    3 |   79 |   77 |   36 |   39 |   47 |   45 |
|                            192.168.11.6 -   10 |   63 |   57 |   37 |   40 |   46 |   40 |
|                uom-cust.coolideas.co.za -    8 |   67 |   62 |   41 |   42 |   45 |   41 |
|            c11-backbone.coolideas.co.za -    8 |   67 |   62 |   41 |   42 |   47 |   43 |
|                       google.ixp.joburg -    8 |   67 |   62 |    0 |   43 |   67 |   44 |
|                           72.14.237.239 -    8 |   67 |   62 |    0 |   47 |   57 |   47 |
|                jnb01s07-in-f4.1e100.net -   10 |   63 |   57 |    0 |   47 |   86 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

wsj.com (Wall Street Journal):
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   61 |   61 |    0 |    0 |    0 |    0 |
|                             192.168.2.1 -    0 |   61 |   61 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -   69 |   16 |    5 |   40 |   40 |   40 |   40 |
|                            192.168.11.6 -   69 |   16 |    5 |   39 |   41 |   43 |   39 |
|            c66-backbone.coolideas.co.za -   69 |   16 |    5 |  180 |  181 |  185 |  180 |
|                 v1000.core1.lon3.he.net -   69 |   16 |    5 |  181 |  182 |  186 |  183 |
|             100ge14-1.core1.lon2.he.net -   69 |   16 |    5 |    0 |  182 |  184 |  181 |
|              100ge4-1.core1.nyc4.he.net -   69 |   16 |    5 |    0 |  254 |  258 |  258 |
|          paix-ny-peer.lga5.us.voxel.net -   69 |   16 |    5 |    0 |  259 |  260 |  258 |
|   core4.be4.inapvox-lag.nym007.pnap.net -   69 |   16 |    5 |    0 |  260 |  281 |  256 |
|           border3-ae1-0.nym007.pnap.net -   69 |   16 |    5 |    0 |  248 |  250 |  247 |
|     cfnservices-6.edge1.nyj001.pnap.net -   69 |   16 |    5 |    0 |  255 |  256 |  256 |
|                            64.74.254.74 -   69 |   16 |    5 |    0 |  257 |  261 |  261 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                          205.203.140.65 -   93 |   13 |    1 |    0 |  254 |  254 |  254 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems bad?
 
Anything info in particular I should be able to convey to impart that my issues lie with the line?

Testing Google.com:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   87 |   87 |    0 |    0 |    4 |    0 |
|                             192.168.2.1 -    0 |   87 |   87 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   17 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    3 |   79 |   77 |   36 |   39 |   47 |   45 |
|                            192.168.11.6 -   10 |   63 |   57 |   37 |   40 |   46 |   40 |
|                uom-cust.coolideas.co.za -    8 |   67 |   62 |   41 |   42 |   45 |   41 |
|            c11-backbone.coolideas.co.za -    8 |   67 |   62 |   41 |   42 |   47 |   43 |
|                       google.ixp.joburg -    8 |   67 |   62 |    0 |   43 |   67 |   44 |
|                           72.14.237.239 -    8 |   67 |   62 |    0 |   47 |   57 |   47 |
|                jnb01s07-in-f4.1e100.net -   10 |   63 |   57 |    0 |   47 |   86 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

wsj.com (Wall Street Journal):
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   61 |   61 |    0 |    0 |    0 |    0 |
|                             192.168.2.1 -    0 |   61 |   61 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -   69 |   16 |    5 |   40 |   40 |   40 |   40 |
|                            192.168.11.6 -   69 |   16 |    5 |   39 |   41 |   43 |   39 |
|            c66-backbone.coolideas.co.za -   69 |   16 |    5 |  180 |  181 |  185 |  180 |
|                 v1000.core1.lon3.he.net -   69 |   16 |    5 |  181 |  182 |  186 |  183 |
|             100ge14-1.core1.lon2.he.net -   69 |   16 |    5 |    0 |  182 |  184 |  181 |
|              100ge4-1.core1.nyc4.he.net -   69 |   16 |    5 |    0 |  254 |  258 |  258 |
|          paix-ny-peer.lga5.us.voxel.net -   69 |   16 |    5 |    0 |  259 |  260 |  258 |
|   core4.be4.inapvox-lag.nym007.pnap.net -   69 |   16 |    5 |    0 |  260 |  281 |  256 |
|           border3-ae1-0.nym007.pnap.net -   69 |   16 |    5 |    0 |  248 |  250 |  247 |
|     cfnservices-6.edge1.nyj001.pnap.net -   69 |   16 |    5 |    0 |  255 |  256 |  256 |
|                            64.74.254.74 -   69 |   16 |    5 |    0 |  257 |  261 |  261 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                          205.203.140.65 -   93 |   13 |    1 |    0 |  254 |  254 |  254 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems bad?
setup.ubnt.com - 0 | 87 | 87 | 0 | 0 | 4 | 0 |

| 192.168.2.1 - 0 | 87 | 87 | 0 | 0 | 0 | 0 |

Why are there 2 local hops?

But you can see the next hop on the OS network there is packet loss, that MTR is fine to send in the ticket
 
PB is there any indication when Vuma will complete the upgrade for the northriding area?

I am currently experiencing 10mbps local and 1mbps international...
 
PB is there any indication when Vuma will complete the upgrade for the northriding area?

I am currently experiencing 10mbps local and 1mbps international...
Not as yet but as soon as I know I will relay.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X