Status
Not open for further replies.
Total loss of connectivity here- have pppoe session but no traffic. Not a good first impression...
 
My Openserve connection is utter crap atm. Can barely load any websites.

WinMTR to Google and Youtube:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   44 |   44 |    0 |    0 |   12 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    0 |   44 |   44 |   23 |   29 |   35 |   27 |
|                            192.168.11.6 -    0 |   44 |   44 |   23 |   29 |   34 |   27 |
|            c4i-backbone.coolideas.co.za -    0 |   44 |   44 |   23 |   29 |   35 |   28 |
|                uy9-cust.coolideas.co.za -    0 |   44 |   44 |   42 |   49 |   61 |   47 |
|               u13m-cust.coolideas.co.za -    0 |   44 |   44 |   43 |   49 |   56 |   49 |
|               u139-cust.coolideas.co.za -   54 |   15 |    7 |    0 |   52 |   55 |   54 |
|                      google.jinx.net.za -   35 |   20 |   13 |   46 |   51 |   57 |   49 |
|                           72.14.239.129 -   21 |   24 |   19 |   46 |   51 |   55 |   55 |
|                jnb01s08-in-f4.1e100.net -   30 |   20 |   14 |   47 |   52 |   56 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   31 |   31 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    0 |   31 |   31 |   22 |   29 |   35 |   25 |
|                            192.168.11.6 -    4 |   27 |   26 |    0 |   28 |   33 |   25 |
|            c4i-backbone.coolideas.co.za -    0 |   31 |   31 |   22 |   29 |   37 |   27 |
|                uy9-cust.coolideas.co.za -    0 |   31 |   31 |   42 |   50 |   54 |   51 |
|               u13m-cust.coolideas.co.za -    0 |   31 |   31 |   42 |   50 |   54 |   51 |
|               u139-cust.coolideas.co.za -   72 |    7 |    2 |    0 |   49 |   52 |   47 |
|                      google.jinx.net.za -   37 |   11 |    7 |    0 |   57 |   73 |   51 |
|                           72.14.237.239 -   46 |   11 |    6 |    0 |   51 |   55 |   48 |
|               jnb01s07-in-f14.1e100.net -   63 |    8 |    3 |    0 |   53 |   56 |   50 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
lol it was fixed but now the packetloss moved up one hop.

HAHA cray cray

EDIT: seriously wtf is going on, im trying to work and now this crap.
 
PBCool, if you’re here. Help please!!! ONT dead!

[Ticket ID: COOL-20181207-186120] Fibre Line box damaged
 
Eish - sorry to hear that - thats why i have mine on a UPS
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X