Status
Not open for further replies.
Openserve issues again tonight. Come on Cool Ideas.

Edit:

7861922321.png


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |  129 |  129 |    0 |    0 |    4 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    0 |  129 |  129 |   28 |   32 |   37 |   32 |
|                            192.168.11.6 -    0 |  129 |  129 |   28 |   32 |   36 |   34 |
|            c4i-backbone.coolideas.co.za -    1 |  125 |  124 |   29 |   32 |   37 |   31 |
|                uy9-cust.coolideas.co.za -    1 |  125 |  124 |   48 |   51 |   56 |   51 |
|               u13m-cust.coolideas.co.za -    3 |  118 |  115 |   46 |   52 |   63 |   50 |
|               u139-cust.coolideas.co.za -    2 |  121 |  119 |   46 |   52 |   57 |   52 |
|                      google.jinx.net.za -    2 |  121 |  119 |   49 |   53 |   77 |   54 |
|                           209.85.251.74 -    2 |  121 |  119 |   95 |   99 |  148 |   96 |
|                           209.85.249.71 -    1 |  125 |  124 |   93 |   98 |  101 |   96 |
|                mba01s08-in-f4.1e100.net -    2 |  121 |  119 |   92 |   97 |  133 |   97 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

giphy.gif
 
Last edited:
I was enjoying good upload speeds until 5pm when it started to stutter..
Again, seems to be tracking Telkom's network issues... LTE is also poked
 
Openserve issues again tonight. Come on Cool Ideas.

Edit:

7861922321.png


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |  129 |  129 |    0 |    0 |    4 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    0 |  129 |  129 |   28 |   32 |   37 |   32 |
|                            192.168.11.6 -    0 |  129 |  129 |   28 |   32 |   36 |   34 |
|            c4i-backbone.coolideas.co.za -    1 |  125 |  124 |   29 |   32 |   37 |   31 |
|                uy9-cust.coolideas.co.za -    1 |  125 |  124 |   48 |   51 |   56 |   51 |
|               u13m-cust.coolideas.co.za -    3 |  118 |  115 |   46 |   52 |   63 |   50 |
|               u139-cust.coolideas.co.za -    2 |  121 |  119 |   46 |   52 |   57 |   52 |
|                      google.jinx.net.za -    2 |  121 |  119 |   49 |   53 |   77 |   54 |
|                           209.85.251.74 -    2 |  121 |  119 |   95 |   99 |  148 |   96 |
|                           209.85.249.71 -    1 |  125 |  124 |   93 |   98 |  101 |   96 |
|                mba01s08-in-f4.1e100.net -    2 |  121 |  119 |   92 |   97 |  133 |   97 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

giphy.gif

My speedtest to Randburg ( I'm also on Openserve ) :

 
My speedtest to Randburg ( I'm also on Openserve ) :


Mine is also back to normal now. Not sure what the issue was, but it's deeply concerning when problems occur right when Netflix time starts. Really hoping Cool Ideas isn't having network capacity issues.

Fine by PE standards:
7862186970.png
 
Mine is also back to normal now. Not sure what the issue was, but it's deeply concerning when problems occur right when Netflix time starts. Really hoping Cool Ideas isn't having network capacity issues.

Fine by PE standards:
7862186970.png
Apparently there was a Telkom issue earlier this evening because of "network downtime", and apparently Fibre wasn't supposed to be affected, but with Telkom you never know. So maybe it was that.
 
Good morning all,

Anyone else experiencing unusually high latency and packet loss since last night ? Little Falls area on Vuma Aerial ?

Cheers
CP
 
I'm getting terrible packet loss too. This is happening every single weekend now.
 
I was having issues last night. Twitch would work flawlessly then just stop responding entirely, even twitch chat would stop. It was like 100% packet loss was occurring.

I've restarted my router and things look fine? No packet loss and no high ping to EU.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 122 | 122 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 0 | 122 | 122 | 0 | 0 | 1 | 1 |
| 154.0.4.161 - 0 | 122 | 122 | 0 | 0 | 1 | 1 |
| 154.0.3.106 - 0 | 122 | 122 | 140 | 140 | 146 | 140 |
| v1000.core1.lon3.he.net - 0 | 122 | 122 | 140 | 140 | 145 | 140 |
| 100ge14-1.core1.lon2.he.net - 0 | 122 | 122 | 140 | 141 | 158 | 140 |
| 100ge7-1.core1.fra1.he.net - 0 | 122 | 122 | 152 | 152 | 168 | 152 |
| gw1.fra1.de.linode.com - 0 | 122 | 122 | 152 | 154 | 222 | 153 |
| 139.162.129.15 - 0 | 122 | 122 | 152 | 152 | 154 | 153 |
| li1673-197.members.linode.com - 0 | 122 | 122 | 152 | 153 | 155 | 153 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I don't know. Things have been iffy since whatever it was that broke on Thursday. Things look ok now but will report back tonight.
 
Has anyone tried phoning Cool Ideas Support? Phone rings 7 times, then its killed, then it rings 3 times and it's killed. Then 1 ring and the call is killed.

According to the site, support is supposed to be open till 3pm on Saturdays. Getting a bit irritated now with not being able to remote into work.
 
I have friends that are on Telkom 10mb uncapped fiber @ R799 month to month.

What is the process to come over here and move to the R499 package?
 
Hey everyone. Our fibre just got installed about 5 days ago. Since the announcement of fibre installation I was Cool Ideas all the way... But recently things are really concerning, high pings, packet loss, slow speede etc. Would you still recommend cool ideas over other ISPs?

I'm really hoping it's just the loadshedding affecting it. Since it doesn't last forever.
 
Hey everyone. Our fibre just got installed about 5 days ago. Since the announcement of fibre installation I was Cool Ideas all the way... But recently things are really concerning, high pings, packet loss, slow speede etc. Would you still recommend cool ideas over other ISPs?

I'm really hoping it's just the loadshedding affecting it. Since it doesn't last forever.
Fibre is pretty much month to month afaik. Sure, if you switch to another service provider there potential cost implications but not huge. Go with CISP and switch if you not happy.
 
  • Like
Reactions: ---
Hey everyone. Our fibre just got installed about 5 days ago. Since the announcement of fibre installation I was Cool Ideas all the way... But recently things are really concerning, high pings, packet loss, slow speede etc. Would you still recommend cool ideas over other ISPs?

I'm really hoping it's just the loadshedding affecting it. Since it doesn't last forever.
I just signed up as a client. It is better than Telkom LTE, but I can see the effects of Telkom's network outages on throughput.
Telkom is still a link in the chain somewhere, which is true for many ISPs in the country.

My current gripe with them is erratic speeds/poor upload speeds to Mega.nz (my cloud provider)
Before I can point fingers I am hoping this loadshedding BS doesn't hit today so I can do some decent troubleshooting.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X