Status
Not open for further replies.
Iperf.... utter crap....

Microsoft Windows [Version 10.0.17763.134]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 64940 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.0 Mbits/sec 0.121 ms 2295/2525 (91%)
[ 4] 1.00-2.00 sec 792 KBytes 6.49 Mbits/sec 0.171 ms 2342/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.56 Mbits/sec 0.098 ms 2342/2442 (96%)
[ 4] 3.00-4.00 sec 792 KBytes 6.48 Mbits/sec 0.118 ms 2342/2441 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.115 ms 2341/2441 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.56 Mbits/sec 0.338 ms 2342/2442 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.131 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.56 Mbits/sec 0.131 ms 2342/2442 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.184 ms 2341/2441 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.196 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.150 ms 23744/24888 (95%)
[ 4] Sent 24888 datagrams

iperf Done.

C:\WINDOWS\system32>iperf3.exe -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
[ 4] local 192.168.1.105 port 59423 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 18.2 MBytes 152 Mbits/sec 2326
[ 4] 1.00-2.00 sec 19.0 MBytes 159 Mbits/sec 2432
[ 4] 2.00-3.00 sec 19.2 MBytes 161 Mbits/sec 2452
[ 4] 3.00-4.00 sec 19.0 MBytes 159 Mbits/sec 2428
[ 4] 4.00-5.00 sec 19.6 MBytes 164 Mbits/sec 2511
[ 4] 5.00-6.00 sec 18.6 MBytes 156 Mbits/sec 2376
[ 4] 6.00-7.00 sec 18.9 MBytes 159 Mbits/sec 2425
[ 4] 7.00-8.00 sec 19.1 MBytes 161 Mbits/sec 2451
[ 4] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec 2442
[ 4] 9.00-10.00 sec 19.1 MBytes 160 Mbits/sec 2442
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 190 MBytes 159 Mbits/sec 1.276 ms 21040/24262 (87%)
[ 4] Sent 24262 datagrams

iperf Done.

C:\WINDOWS\system32>iperf3.exe -R -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 60205 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 633 KBytes 5.18 Mbits/sec
[ 4] 1.00-2.00 sec 762 KBytes 6.24 Mbits/sec
[ 4] 2.00-3.00 sec 776 KBytes 6.35 Mbits/sec
[ 4] 3.00-4.00 sec 790 KBytes 6.49 Mbits/sec
[ 4] 4.00-5.00 sec 793 KBytes 6.48 Mbits/sec
[ 4] 5.00-6.00 sec 810 KBytes 6.64 Mbits/sec
[ 4] 6.00-7.00 sec 821 KBytes 6.73 Mbits/sec
[ 4] 7.00-8.00 sec 830 KBytes 6.81 Mbits/sec
[ 4] 8.00-9.00 sec 984 KBytes 8.06 Mbits/sec
[ 4] 9.00-10.00 sec 945 KBytes 7.74 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 8.63 MBytes 7.24 Mbits/sec 118 sender
[ 4] 0.00-10.00 sec 8.20 MBytes 6.88 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>iperf3.exe -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
[ 4] local 192.168.1.105 port 60247 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 384 KBytes 3.15 Mbits/sec
[ 4] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 2.00-3.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 3.00-4.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 4.00-5.00 sec 1.25 MBytes 10.5 Mbits/sec
[ 4] 5.00-6.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 7.00-8.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 8.00-9.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 13.2 MBytes 11.1 Mbits/sec sender
[ 4] 0.00-10.00 sec 13.2 MBytes 11.1 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>
 
Fiber fiber fiber! The number one ISP, bullshit. For over a month I have received shitty connection. I gave them the benefit of the doubt and left it alone for a while. Then it continued this way, then I submitted a ticket on their site via the client zone.

No response a couple days later, now I’m busy I don’t have time to run after a ISP and phone in and bitch to them.

I expect a response as these guys are voted number one? I mean what’s the point of the ticketing system if they do not respond? What if my internet was down? I called into the useless call center which has done absolutely nothing so far, and that made me decide to post a thread. I want to tarnish their name, why boast number one if I receive service like this???? PLEASE DONT FALL FOR THEIR CRAP.

Who can recommend a new ISP? Cool ideas is not for the best service or connection.


Watch the YouTube video, my internet buffers on YouTube, Netflix quality degrades to the lowest, things don’t load. They bill me for a 50mb line, yet I upgraded to a 100mb line. Their call center is utterly useless, waiting on the phone, debit orders don’t come off, just a bad experience. My speed test has not gotten above 40 in the passed month. Cable or WiFi, all their agents ask is please do speed test with cable please, after I stated that I use a cable all the time. My speed tests have been getting around 5-20mb in average.
Please provide me your ticket number for this, I have made myself quite available for escalations.
 
Mine this morning... Totally unimpressed... If you have time to burn maybe you could test via your CI account?

http://4.download.real-debrid.com/speedtest/test.rar

Only tested the fastest one of the bunch and it peaked at 20MB/s on my 200/200 CI (single threaded in default opera browser download) compared to the 72MB/s I got on dedicated 10Gbit connection yesterday.

Aside from the fact you reported only 1-2MB/s and I assume you are with CISP and on vumatel trench I cant imagine us routing from inside to out so drasticly different based on our location in SA to show such different results.

Is it possible just maybe that you are in a highly overcrowded/congested vumatel intersection in your area with high density of businesses clogging up the local vumatel bandwidth seeing you posted your results around the start of businesses opening ?
 
Iperf.... utter crap....

Microsoft Windows [Version 10.0.17763.134]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 64940 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.0 Mbits/sec 0.121 ms 2295/2525 (91%)
[ 4] 1.00-2.00 sec 792 KBytes 6.49 Mbits/sec 0.171 ms 2342/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.56 Mbits/sec 0.098 ms 2342/2442 (96%)
[ 4] 3.00-4.00 sec 792 KBytes 6.48 Mbits/sec 0.118 ms 2342/2441 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.115 ms 2341/2441 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.56 Mbits/sec 0.338 ms 2342/2442 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.131 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.56 Mbits/sec 0.131 ms 2342/2442 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.184 ms 2341/2441 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.196 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.150 ms 23744/24888 (95%)
[ 4] Sent 24888 datagrams

iperf Done.

C:\WINDOWS\system32>iperf3.exe -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
[ 4] local 192.168.1.105 port 59423 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 18.2 MBytes 152 Mbits/sec 2326
[ 4] 1.00-2.00 sec 19.0 MBytes 159 Mbits/sec 2432
[ 4] 2.00-3.00 sec 19.2 MBytes 161 Mbits/sec 2452
[ 4] 3.00-4.00 sec 19.0 MBytes 159 Mbits/sec 2428
[ 4] 4.00-5.00 sec 19.6 MBytes 164 Mbits/sec 2511
[ 4] 5.00-6.00 sec 18.6 MBytes 156 Mbits/sec 2376
[ 4] 6.00-7.00 sec 18.9 MBytes 159 Mbits/sec 2425
[ 4] 7.00-8.00 sec 19.1 MBytes 161 Mbits/sec 2451
[ 4] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec 2442
[ 4] 9.00-10.00 sec 19.1 MBytes 160 Mbits/sec 2442
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 190 MBytes 159 Mbits/sec 1.276 ms 21040/24262 (87%)
[ 4] Sent 24262 datagrams

iperf Done.

C:\WINDOWS\system32>iperf3.exe -R -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 60205 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 633 KBytes 5.18 Mbits/sec
[ 4] 1.00-2.00 sec 762 KBytes 6.24 Mbits/sec
[ 4] 2.00-3.00 sec 776 KBytes 6.35 Mbits/sec
[ 4] 3.00-4.00 sec 790 KBytes 6.49 Mbits/sec
[ 4] 4.00-5.00 sec 793 KBytes 6.48 Mbits/sec
[ 4] 5.00-6.00 sec 810 KBytes 6.64 Mbits/sec
[ 4] 6.00-7.00 sec 821 KBytes 6.73 Mbits/sec
[ 4] 7.00-8.00 sec 830 KBytes 6.81 Mbits/sec
[ 4] 8.00-9.00 sec 984 KBytes 8.06 Mbits/sec
[ 4] 9.00-10.00 sec 945 KBytes 7.74 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 8.63 MBytes 7.24 Mbits/sec 118 sender
[ 4] 0.00-10.00 sec 8.20 MBytes 6.88 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>iperf3.exe -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
[ 4] local 192.168.1.105 port 60247 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 384 KBytes 3.15 Mbits/sec
[ 4] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 2.00-3.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 3.00-4.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 4.00-5.00 sec 1.25 MBytes 10.5 Mbits/sec
[ 4] 5.00-6.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 7.00-8.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 8.00-9.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 13.2 MBytes 11.1 Mbits/sec sender
[ 4] 0.00-10.00 sec 13.2 MBytes 11.1 Mbits/sec receiver

iperf Done.

C:\WINDOWS\system32>
It looks like yours has gotten worse?
 
Ok I have no idea what this means. Can someone tell me if this is good or bad.

iperf3 -R -u -b 160M -p 17001 -c queen.cisp.co.za

Connecting to host queen.cisp.co.za, port 17001

Reverse mode, remote host queen.cisp.co.za is sending

[ 7] local 192.168.2.150 port 64790 connected to 62.233.65.195 port 17001

[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams

[ 7] 0.00-1.00 sec 16.6 MBytes 139 Mbits/sec 0.117 ms 1805/14002 (13%)

[ 7] 1.00-2.00 sec 19.1 MBytes 160 Mbits/sec 0.060 ms 2/14014 (0.014%)

[ 7] 2.00-3.00 sec 19.1 MBytes 160 Mbits/sec 0.098 ms 0/14001 (0%)

[ 7] 3.00-4.00 sec 19.1 MBytes 160 Mbits/sec 0.113 ms 5/13995 (0.036%)

[ 7] 4.00-5.00 sec 19.1 MBytes 160 Mbits/sec 0.083 ms 1/14007 (0.0071%)

[ 7] 5.00-6.00 sec 19.1 MBytes 160 Mbits/sec 0.095 ms 1/14016 (0.0071%)

[ 7] 6.00-7.00 sec 19.1 MBytes 160 Mbits/sec 0.096 ms 0/14005 (0%)

[ 7] 7.00-8.00 sec 19.1 MBytes 160 Mbits/sec 0.092 ms 6/14007 (0.043%)

[ 7] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec 0.134 ms 1/13996 (0.0071%)

[ 7] 9.00-10.00 sec 19.1 MBytes 160 Mbits/sec 0.051 ms 0/14004 (0%)

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams

[ 7] 0.00-10.17 sec 194 MBytes 160 Mbits/sec 0.000 ms 0/142388 (0%) sender

[SUM] 0.0-10.2 sec 41 datagrams received out-of-order

[ 7] 0.00-10.00 sec 188 MBytes 158 Mbits/sec 0.051 ms 1821/140047 (1.3%) receiver



iperf Done.
 
My only gripe is still my single threaded TCP to Europe, wonder if Frogfoot will ever rectify this.

100Mb / 100Mb

Code:
C:\Applications\iperf-3.1.3-win64>iperf3.exe -R -b 80m -p 17001 -c queen.cisp.co
.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[  4] local 192.168.1.5 port 63159 connected to 62.233.65.195 port 17001
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   354 KBytes  2.90 Mbits/sec
[  4]   1.00-2.00   sec   413 KBytes  3.39 Mbits/sec
[  4]   2.00-3.00   sec   509 KBytes  4.17 Mbits/sec
[  4]   3.00-4.00   sec   460 KBytes  3.77 Mbits/sec
[  4]   4.00-5.00   sec   449 KBytes  3.67 Mbits/sec
[  4]   5.00-6.00   sec   453 KBytes  3.71 Mbits/sec
[  4]   6.00-7.00   sec   467 KBytes  3.82 Mbits/sec
[  4]   7.00-8.00   sec   478 KBytes  3.92 Mbits/sec
[  4]   8.00-9.00   sec   422 KBytes  3.46 Mbits/sec
[  4]   9.00-10.00  sec   430 KBytes  3.52 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  4.97 MBytes  4.17 Mbits/sec  130             sender
[  4]   0.00-10.00  sec  4.46 MBytes  3.74 Mbits/sec                  receiver

iperf Done.

C:\Applications\iperf-3.1.3-win64>iperf3.exe -b 80m -p 17001 -c queen.cisp.co.za

Connecting to host queen.cisp.co.za, port 17001
[  4] local 192.168.1.5 port 63161 connected to 62.233.65.195 port 17001
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   384 KBytes  3.15 Mbits/sec
[  4]   1.00-2.00   sec  1.62 MBytes  13.6 Mbits/sec
[  4]   2.00-3.00   sec  1.50 MBytes  12.6 Mbits/sec
[  4]   3.00-4.00   sec  1.75 MBytes  14.7 Mbits/sec
[  4]   4.00-5.00   sec  1.50 MBytes  12.6 Mbits/sec
[  4]   5.00-6.00   sec  1.75 MBytes  14.7 Mbits/sec
[  4]   6.00-7.00   sec  1.50 MBytes  12.6 Mbits/sec
[  4]   7.00-8.00   sec  1.75 MBytes  14.7 Mbits/sec
[  4]   8.00-9.00   sec  1.50 MBytes  12.6 Mbits/sec
[  4]   9.00-10.00  sec  1.75 MBytes  14.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  15.0 MBytes  12.6 Mbits/sec                  sender
[  4]   0.00-10.00  sec  15.0 MBytes  12.6 Mbits/sec                  receiver

iperf Done.
 
Ok I have no idea what this means. Can someone tell me if this is good or bad.

iperf3 -R -u -b 160M -p 17001 -c queen.cisp.co.za

Connecting to host queen.cisp.co.za, port 17001

Reverse mode, remote host queen.cisp.co.za is sending

[ 7] local 192.168.2.150 port 64790 connected to 62.233.65.195 port 17001

[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams

[ 7] 0.00-1.00 sec 16.6 MBytes 139 Mbits/sec 0.117 ms 1805/14002 (13%)

[ 7] 1.00-2.00 sec 19.1 MBytes 160 Mbits/sec 0.060 ms 2/14014 (0.014%)

[ 7] 2.00-3.00 sec 19.1 MBytes 160 Mbits/sec 0.098 ms 0/14001 (0%)

[ 7] 3.00-4.00 sec 19.1 MBytes 160 Mbits/sec 0.113 ms 5/13995 (0.036%)

[ 7] 4.00-5.00 sec 19.1 MBytes 160 Mbits/sec 0.083 ms 1/14007 (0.0071%)

[ 7] 5.00-6.00 sec 19.1 MBytes 160 Mbits/sec 0.095 ms 1/14016 (0.0071%)

[ 7] 6.00-7.00 sec 19.1 MBytes 160 Mbits/sec 0.096 ms 0/14005 (0%)

[ 7] 7.00-8.00 sec 19.1 MBytes 160 Mbits/sec 0.092 ms 6/14007 (0.043%)

[ 7] 8.00-9.00 sec 19.1 MBytes 160 Mbits/sec 0.134 ms 1/13996 (0.0071%)

[ 7] 9.00-10.00 sec 19.1 MBytes 160 Mbits/sec 0.051 ms 0/14004 (0%)

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams

[ 7] 0.00-10.17 sec 194 MBytes 160 Mbits/sec 0.000 ms 0/142388 (0%) sender

[SUM] 0.0-10.2 sec 41 datagrams received out-of-order

[ 7] 0.00-10.00 sec 188 MBytes 158 Mbits/sec 0.051 ms 1821/140047 (1.3%) receiver



iperf Done.

Yeah, decent. Nothing wrong! The higher the percentage the greater the packet loss...
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X