Hype
Well-Known Member
Same!
Microsoft Windows [Version 10.0.17763.253]
(c) 2018 Microsoft Corporation. All rights reserved.
C:\WINDOWS\system32>iperf3.exe -R -u -b 800M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 65130 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 48.0 KBytes 393 Kbits/sec 3966.282 ms 0/6 (0%)
[ 4] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
[ 4] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 3966.282 ms 0/0 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 973 MBytes 816 Mbits/sec 3966.282 ms 0/6 (0%)
[ 4] Sent 6 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 61984 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.82 MBytes 15.2 Mbits/sec 0.138 ms 2279/2512 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.56 Mbits/sec 0.133 ms 2341/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.044 ms 2341/2441 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.56 Mbits/sec 0.092 ms 2342/2442 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.111 ms 2341/2441 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.54 Mbits/sec 0.108 ms 2342/2442 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.56 Mbits/sec 0.121 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.041 ms 2341/2441 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.053 ms 2342/2442 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.54 Mbits/sec 0.070 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.098 ms 23749/24899 (95%)
[ 4] Sent 24899 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 8M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 56596 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1016 KBytes 8.31 Mbits/sec 1.705 ms 0/127 (0%)
[ 4] 1.00-2.00 sec 976 KBytes 8.01 Mbits/sec 0.108 ms 0/122 (0%)
[ 4] 2.00-3.00 sec 976 KBytes 7.99 Mbits/sec 0.067 ms 0/122 (0%)
[ 4] 3.00-4.00 sec 976 KBytes 7.99 Mbits/sec 0.060 ms 0/122 (0%)
[ 4] 4.00-5.00 sec 976 KBytes 8.01 Mbits/sec 0.097 ms 0/122 (0%)
[ 4] 5.00-6.00 sec 976 KBytes 7.99 Mbits/sec 0.076 ms 0/122 (0%)
[ 4] 6.00-7.00 sec 984 KBytes 8.06 Mbits/sec 0.082 ms 0/123 (0%)
[ 4] 7.00-8.00 sec 968 KBytes 7.93 Mbits/sec 0.416 ms 0/121 (0%)
[ 4] 8.00-9.00 sec 984 KBytes 8.05 Mbits/sec 0.044 ms 0/123 (0%)
[ 4] 9.00-10.00 sec 976 KBytes 8.00 Mbits/sec 0.090 ms 0/122 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 9.73 MBytes 8.17 Mbits/sec 0.066 ms 0/1246 (0%)
[ 4] Sent 1246 datagrams
iperf Done.
C:\WINDOWS\system32>
My iperf for reference
200/200 Vumatel trenched
C:\Users\iperf-3.1.3-win64>iperf3.exe -u -b 200M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
[ 4] local 192.168.0.52 port 52853 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 21.6 MBytes 181 Mbits/sec 2761
[ 4] 1.00-2.00 sec 24.3 MBytes 204 Mbits/sec 3109
[ 4] 2.00-3.00 sec 25.2 MBytes 211 Mbits/sec 3222
[ 4] 3.00-4.00 sec 23.1 MBytes 194 Mbits/sec 2959
[ 4] 4.00-5.00 sec 23.4 MBytes 196 Mbits/sec 2998
[ 4] 5.00-6.00 sec 23.8 MBytes 200 Mbits/sec 3052
[ 4] 6.00-7.00 sec 23.7 MBytes 199 Mbits/sec 3039
[ 4] 7.00-8.00 sec 25.1 MBytes 210 Mbits/sec 3208
[ 4] 8.00-9.00 sec 22.6 MBytes 190 Mbits/sec 2898
[ 4] 9.00-10.00 sec 23.8 MBytes 199 Mbits/sec 3043
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 237 MBytes 199 Mbits/sec 0.119 ms 8/30286 (0.026%)
[ 4] Sent 30286 datagrams
iperf Done.
