just got the standard OW response...
I have checked your account and its active. UserName: *******@openweb.co.za Password: * Kindly contact Telkom on telephone number 10210 (free call from a landline) and have them test your line and router. Also ask them to reset your port. Once done, please switch off your router for no less than 30 minutes then back on. Please keep us updated.
obvisously theres something seriously wrong at OPENWEB.
traceroute to
www.cybersmart.co.za (196.41.124.23), 30 hops max, 40 byte packet
1:41.177.32.1 (1.32.177.41.myadslip.net) (10 ms) (20 ms) (10 ms)
2:196.6.121.198 (telkom-gw-ipc-up.jhbcore.net) (30 ms) (20 ms) (30 ms)
3:196.41.96.158 (jb1-vlan612.jhbcore.net) (20 ms) (30 ms) (20 ms)
4:196.6.121.238 (ct2-pos-jhb.ctcore.net) (50 ms) (40 ms) (50 ms)
5:196.41.124.23 (mail7.cybersmart.co.za) (40 ms) (50 ms) (40 ms)
traceroute done:
against openweb:
traceroute to openweb.co.za (41.72.150.7), 30 hops max, 40 byte packet
1:196.210.159.1 (196-210-159-1.dynamic.isadsl.co.za) (330 ms) (320 ms) (310 ms)
2:196.38.73.85 (340 ms) (320 ms) (330 ms)
3:196.38.73.9 (cdsl2-rba-vl150.ip.isnet.net) (360 ms) (340 ms) (350 ms)
4:196.26.0.61 (430 ms) (70 ms) (30 ms)
5:168.209.1.172 (ar2-rba-gi0-1.ip.isnet.net) (80 ms)
196.26.0.33 (ar2-rba-gi0-0.ip.isnet.net) (210 ms)
168.209.1.172 (ar2-rba-gi0-1.ip.isnet.net) (170 ms)
6:168.209.86.250 (mi-za-rba-gsrpe2-gi1-1-0.ip.isnet.net) (180 ms) (200 ms) (210 ms)
7:197.96.148.74 (200 ms) (150 ms) (180 ms)
8:41.84.12.151 (CORE.GP-CN-HET-MEE-1.TO.GP-MR-VOD-MEE-1.DFA.P2P.10G.za.africainx.net) (180 ms) (190 ms) (200 ms)
9:41.66.132.242 (41-66-132-242-f2.HET001-CPE-1-to-GP-CN-HET-MEE-1.africainx.net) (220 ms) (310 ms) (290 ms)
10:197.189.193.1 (core-access-switch1.jnb1.host-h.net) (230 ms) (320 ms) (330 ms)
11:197.189.193.39 (row-access-switch1-row7-8.jnb1.host-h.net) (270 ms) (380 ms) (370 ms)
12:41.203.24.42 (410 ms) (420 ms) (440 ms)
13:41.72.150.7 (mail.openweb.co.za) (370 ms) (270 ms) (270 ms)
traceroute done:
OW
http://www.speedtest.net/my-result/3213970670
cybersmart
http://www.speedtest.net/my-result/3213980208
the day goes as follow:
425kbps till 07.59
16 - 26kbps from 08.00
150 - 220kbps from 17.00
220 - 330kbps from 18.00
425kbps from 20.00 sometimes only after 23.00
big bowl of bs...
took up this issue up with a CPA lawyer earlier and he said that you pay for a service, so if there's no service theres no need to pay. in this case your paying in advance so your entitled to a refund as theres no service. uncapped is a 24 hour service not only after hours.