Are you satisfied with your Crystal Web account?


  • Total voters
    126
Status
Not open for further replies.
What did you guys break now :(

Nov 24 17:14:03 WRT54GL daemon.info pppoe[5124]: Received LCP Configuration-Request
Nov 24 17:14:03 WRT54GL daemon.info pppoe[5124]: Sending LCP Configuration-Ack
Nov 24 17:14:03 WRT54GL daemon.info pppoe[5124]: Sending PAP Authenticate-Request.
Nov 24 17:14:05 WRT54GL daemon.err pppoe[5124]: PAP authentication failed.
Nov 24 17:14:05 WRT54GL daemon.info pppoe[5124]: Sending LCP Termination-Request
Nov 24 17:14:05 WRT54GL daemon.info pppoe[5124]: Received LCP Termination-Request
Nov 24 17:14:05 WRT54GL daemon.info pppoe[5124]: Sending LCP Termination-Ack
Nov 24 17:14:05 WRT54GL daemon.info pppoe[5124]: Received LCP Termination-Ack
Nov 24 17:14:05 WRT54GL daemon.info pppoe[5124]: Connection terminated.
Nov 24 17:14:05 WRT54GL daemon.notice pppoe[5124]: Disconnected.

Nevermind.. resolved by one of your Lieutenants ^

Lieutenant Support:

"Telkom when doing updates to your local network usually change your port and we lock accounts to your line number which in turn locks it to a certain port. So I unlocked your account which allowed you to authenticate on the new port"
 
Last edited:
I hope these connection issues can be sorted out soon. My internet is extremely slow the past few weeks.
 
Has anyone checked their invoices for this month yet..? Mine is considerably higher than last Month....

Mine is also the same. Uncapped only.

We're looking good. Things are improving nicely and while there still remains some occasional issues overall speeds are better across the board. I will acknowledge that there are still some problems though, but these are problems on the roadmap to be fixed up this month as the upgrades roll in properly for all regions.

Moving forward I will try to disclose as much information as I can about the upgrades, but some information is contractually confidential and I may not be able to respond to all requests about regions and technical information relating to the upgrades - or at least not to the extent that I would like to. This is a commercial and legal requirement though. But I will continue to keep the updates flowing as and when I can confirm certain things. I'm only mentioning this because some customers have requested very detailed and technical specifics about the process which I am not at liberty to disclose.

I really hope those fixes come more quicker. I am at the point where I have to pack out the battle gear to keep myself safe. Tempers are flying because the internet is not working 100%.

/runs to the corner with 9mm and hides behind the bed.:erm:
 
animatedEllipse.gif
 
Howdy I have seen some improvement.
I understand from Lieutenant there are some issues to be raised by management.
Lets see when this brief will be posted.
I don't keep up with the post that are being made here.

My billing info is correct. Can't see why it should, uncapped or capped has a value of xxxx rands.
My payslip also does not change month to month. Don't get paid over time.
 
@CW
Can't access support, is there a problem with livechat? The portal doesn't let me create a ticket.
Need someone to check my account connection speed - suddenly only connecting at 2mb instead of the normal 4mb...Since earlier today apparently. Seems I'm now on a 2mb profile?
 
@CW

Reported two post back things seem to be ok. Not on the gaming front. Hour play seemed ok then loads shedding kicked in 1200ms in battle net. Then I lost my connection, switched over to other ISP all is fine?
Some home work need to be done.

Who do we report these problems or will they be solved sooo......n.
It ease really crappy when playing a high profile game in a GR rift then all movements become ver..y slow. You want to help but you are helpless.
 
Last edited:
Windows updates and drivers coming down line speed. Like.
 
Has anybody else been noticing a significant amount of packet loss on Crystal Web lately? I want to know if it's just a symptom of the current network problems or if it's something I should contact support about.
 
Has anybody else been noticing a significant amount of packet loss on Crystal Web lately? I want to know if it's just a symptom of the current network problems or if it's something I should contact support about.

Yes, I have being seeing international packet loss for over a month now with no resolution - just promises to send the data upstream but nothing improves.
 
Has anybody else been noticing a significant amount of packet loss on Crystal Web lately? I want to know if it's just a symptom of the current network problems or if it's something I should contact support about.

Mine's fine. I play DOTA2 on EU West.
 
Has anybody else been noticing a significant amount of packet loss on Crystal Web lately? I want to know if it's just a symptom of the current network problems or if it's something I should contact support about.

Yes, I'm getting shocking packet loss.
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |  155 |  155 |    0 |    2 |   77 |    0 |
|                            105.233.34.1 -   10 |  111 |  100 |    8 |   18 |  116 |   10 |
|                            196.6.121.38 -   12 |  107 |   95 |   29 |   55 |  111 |   73 |
|                 96.161.ct-dc.ctcore.net -   15 |   99 |   85 |   29 |   51 |  127 |   54 |
|           vct102-cpt-gi-328.borwood.net -   10 |  111 |  100 |   29 |   52 |  158 |   49 |
|           vct103-cpt-gi-pa1.borwood.net -   12 |  107 |   95 |   29 |   43 |  120 |   45 |
|           ct201-cpt-gi-2901.borwood.net -   16 |   95 |   80 |   23 |   43 |  134 |   32 |
|           th201-lon-po-wacs.borwood.net -    9 |  115 |  105 |  174 |  197 |  275 |  201 |
|        th102-lon-vl-prcera1.borwood.net -   13 |  103 |   90 |  178 |  201 |  386 |  209 |
|           th302-lon-gi-1204.borwood.net -    9 |  115 |  105 |  178 |  201 |  274 |  199 |
|           bbc-linx.pr01.thdow.bbc.co.uk -   15 |   99 |   85 |  178 |  197 |  243 |  181 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   12 |  107 |   95 |  198 |  217 |  277 |  202 |
|                         132.185.255.149 -    9 |  115 |  105 |  173 |  193 |  274 |  180 |
|               fmt-vip71.telhc.bbc.co.uk -   12 |  107 |   95 |  182 |  202 |  275 |  192 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Yes, I'm getting shocking packet loss.
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |  155 |  155 |    0 |    2 |   77 |    0 |
|                            105.233.34.1 -   10 |  111 |  100 |    8 |   18 |  116 |   10 |
|                            196.6.121.38 -   12 |  107 |   95 |   29 |   55 |  111 |   73 |
|                 96.161.ct-dc.ctcore.net -   15 |   99 |   85 |   29 |   51 |  127 |   54 |
|           vct102-cpt-gi-328.borwood.net -   10 |  111 |  100 |   29 |   52 |  158 |   49 |
|           vct103-cpt-gi-pa1.borwood.net -   12 |  107 |   95 |   29 |   43 |  120 |   45 |
|           ct201-cpt-gi-2901.borwood.net -   16 |   95 |   80 |   23 |   43 |  134 |   32 |
|           th201-lon-po-wacs.borwood.net -    9 |  115 |  105 |  174 |  197 |  275 |  201 |
|        th102-lon-vl-prcera1.borwood.net -   13 |  103 |   90 |  178 |  201 |  386 |  209 |
|           th302-lon-gi-1204.borwood.net -    9 |  115 |  105 |  178 |  201 |  274 |  199 |
|           bbc-linx.pr01.thdow.bbc.co.uk -   15 |   99 |   85 |  178 |  197 |  243 |  181 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   12 |  107 |   95 |  198 |  217 |  277 |  202 |
|                         132.185.255.149 -    9 |  115 |  105 |  173 |  193 |  274 |  180 |
|               fmt-vip71.telhc.bbc.co.uk -   12 |  107 |   95 |  182 |  202 |  275 |  192 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WebAfrica by comparison:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |  156 |  156 |    0 |    0 |    2 |    0 |
|    196-210-145-129.dynamic.isadsl.co.za -    0 |  156 |  156 |    8 |   10 |   73 |   12 |
|            vlan2473.cdsl2-ctn.isdsl.net -    0 |  156 |  156 |   25 |   30 |  100 |   49 |
|                          196.35.115.136 -    0 |  156 |  156 |   25 |   30 |  106 |   45 |
|                            168.209.6.13 -    0 |  156 |  156 |   26 |  104 |  248 |   56 |
|           core1b-ctn-gi0-2.ip.isnet.net -    0 |  156 |  156 |   32 |   38 |  118 |   52 |
|                          168.209.201.13 -    0 |  156 |  156 |  187 |  192 |  303 |  196 |
|           bbc-linx.pr01.thdow.bbc.co.uk -    0 |  156 |  156 |  180 |  184 |  276 |  183 |
|                   No response from host -  100 |   32 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   32 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -    0 |  156 |  156 |  177 |  189 |  276 |  185 |
|                         132.185.255.149 -    1 |  152 |  151 |  181 |  257 |  411 |  201 |
|               fmt-vip72.telhc.bbc.co.uk -    0 |  156 |  156 |  180 |  185 |  276 |  184 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X